economics
@economics@lemmy.world
This is a remote community, information on this page may be incomplete. View original ↗
- Submitted 1 month ago by Innerworld@lemmy.world | 1 comment
- Countries with the highest and lowest projected annual average inflation rates (2026)www.voronoiapp.com ↗Submitted 1 month ago by Innerworld@lemmy.world | 1 comment
- Submitted 1 month ago by Innerworld@lemmy.world | 1 comment
- Submitted 1 month ago by Innerworld@lemmy.world | 0 comments
- Submitted 1 month ago by Deep@mander.xyz | 0 comments
- Submitted 1 month ago by Innerworld@lemmy.world | 0 comments
- Submitted 1 month ago by
pgiulan@federate.social | 1 comment - Submitted 1 month ago by Innerworld@lemmy.world | 0 comments
- Submitted 1 month ago by Innerworld@lemmy.world | 0 comments
- Submitted 1 month ago by stenAanden@feddit.dk | 0 comments
- Here’s how 16 top economists believe AI will affect the job market—and how you can prepare for itwww.wsj.com ↗Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Which countries are expected to gain the most ultra-rich residents (2021-2026)www.visualcapitalist.com ↗Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Price change in consumer good and services in the US as a percentage (1997-2025)ourworldindata.org ↗Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 1 comment
- G20 member countries by their projected average annual consumer inflation (2026)www.visualcapitalist.com ↗Submitted 2 months ago by Innerworld@lemmy.world | 1 comment
- Ranking of most prosperous advanced economies measured across 5 indicators (2026)www.visualcapitalist.com ↗Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 1 comment
- US says it plans extra tariffs of 10% or more for most trading partners after forced labor probeapnews.com ↗Submitted 2 months ago by
MicroWave@lemmy.world | 4 comments - Bernie Sanders says the wealth AI creates “must benefit humanity”, calling for a sovereign wealth fund that would hold ownership stakes in top US AI companieswww.nytimes.com ↗Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- U.S. Federal Reserve Chairs and the Inflation Rate at Year of Departure (1916-2026)dataexplained.com ↗Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Forecast of world’s 15 largest economies by nominal GDP (2026, 2028, 2031)www.visualcapitalist.com ↗Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Japan, China lead foreign government retreat from U.S. Treasurys as Gulf War fallout stokes currency fearswww.cnbc.com ↗Submitted 2 months ago by
MicroWave@lemmy.world | 1 comment - Submitted 2 months ago by
MicroWave@lemmy.world | 2 comments - Submitted 2 months ago by
MicroWave@lemmy.world | 0 comments - Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments