Innerworld
@Innerworld@lemmy.world
This is a remote user, information on this page may be incomplete. View original ↗
- Submitted 7 hours ago to archaeology@mander.xyz | 0 comments
- Countries with the highest and lowest projected annual average inflation rates (2026)www.voronoiapp.com ↗Submitted 8 hours ago to economics@lemmy.world | 1 comment
- Submitted 9 hours ago to economics@lemmy.world | 0 comments
- Submitted 9 hours ago to economics@lemmy.world | 1 comment
- Submitted 13 hours ago to economics@lemmy.world | 0 comments
- Powerful seismic waves from Japan's 2011 earthquake struck Earth's core and bounced back up, moving the island eastwardphys.org ↗Submitted 1 day ago to earthscience@mander.xyz | 0 comments
- Submitted 1 day ago to physics@mander.xyz | 1 comment
- Beloved "Pink Planet" has salt clouds, according to new observations from the James Webb Space Telescope, confirming a 15-year-old theorynews.northwestern.edu ↗Submitted 1 day ago to astronomy@mander.xyz | 0 comments
- The 1,200-year-old Major Oak, a tree linked to legendary bandit Robin Hood, appears to have diedapnews.com ↗Submitted 1 day ago to earthscience@mander.xyz | 0 comments
- Submitted 1 day ago to archaeology@mander.xyz | 1 comment
- World's highest-consuming 10% cause up to $5.7 trillion a year in environmental damage, study findsphys.org ↗Submitted 2 days ago to economics@lemmy.world | 0 comments
- World's highest-consuming 10% cause up to $5.7 trillion a year in environmental damage, study findsphys.org ↗Submitted 2 days ago to earthscience@mander.xyz | 0 comments
- One of America’s most dangerous fault lines has reached its highest stress levels in 1,000 yearswww.foxweather.com ↗Submitted 2 days ago to earthscience@mander.xyz | 0 comments
- Submitted 2 days ago to astronomy@mander.xyz | 0 comments
- Submitted 3 days ago to physics@mander.xyz | 0 comments
- Submitted 3 days ago to physics@mander.xyz | 0 comments
- Bernie Sanders proposes legislation to create a sovereign wealth fund financed via a one-time 50% stock tax on AI companies that reach $200M in annual AI salesapnews.com ↗Submitted 3 days ago to economics@lemmy.world | 1 comment
- Astronomers discover third galaxy lacking dark matter, challenging the assumption that dark matter is an invisible glue needed to hold galaxies togethernews.yale.edu ↗Submitted 3 days ago to astronomy@mander.xyz | 23 comments
- Submitted 3 days ago to astronomy@mander.xyz | 2 comments
- Submitted 4 days ago to archaeology@mander.xyz | 0 comments
- Submitted 4 days ago to astronomy@mander.xyz | 1 comment
- Northern permafrost switches from carbon sink to carbon source earlier than thought in models including deep soil carbonphys.org ↗Submitted 4 days ago to earthscience@mander.xyz | 0 comments
- Submitted 4 days ago to astronomy@mander.xyz | 0 comments
- The America250 commission revealed the contents of a 900-pound time capsule due to be buried in Philadelphia on July 4 and dug up 250 years laterapnews.com ↗Submitted 4 days ago to archaeology@mander.xyz | 1 comment
- Submitted 5 days ago to archaeology@mander.xyz | 10 comments
- Comment on New space data suggests black holes formed before galaxies 5 days ago:
- Submitted 5 days ago to astronomy@mander.xyz | 7 comments
- Submitted 5 days ago to astronomy@mander.xyz | 2 comments
- Submitted 6 days ago to economics@lemmy.world | 0 comments
- Submitted 6 days ago to earthscience@mander.xyz | 0 comments