economics
@economics@lemmy.world
This is a remote community, information on this page may be incomplete. View original ↗
- Submitted 5 weeks ago by
MicroWave@lemmy.world | 24 comments - U.S. economy adds just 57,000 jobs in June, a worrying sign as wage growth remains slowwww.nbcnews.com ↗Submitted 3 weeks ago by
MicroWave@lemmy.world | 4 comments - Submitted 4 weeks ago by
MicroWave@lemmy.world | 9 comments - Submitted 1 week ago by Innerworld@lemmy.world | 0 comments
- Bernie Sanders proposes legislation to create a sovereign wealth fund financed via a one-time 50% stock tax on AI companies that reach $200M in annual AI salesapnews.com ↗Submitted 5 weeks ago by Innerworld@lemmy.world | 1 comment
- Submitted 1 week ago by Innerworld@lemmy.world | 0 comments
- Oil prices rise sharply after Iran launches attacks on tankers near strait of Hormuzwww.theguardian.com ↗Submitted 2 weeks ago by
MicroWave@lemmy.world | 0 comments - Share of U.S. respondents who have the following insurance policies, in percent (2025/2026)cdn.statcdn.com ↗Submitted 1 week ago by Innerworld@lemmy.world | 1 comment
- Share of U.S. respondents who use/own the following selected financial products (2025/2026)cdn.statcdn.com ↗Submitted 1 week ago by Innerworld@lemmy.world | 1 comment
- World’s 20 largest economies by nominal GDP and purchasing power parity (2026)www.visualcapitalist.com ↗Submitted 1 week ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 weeks ago by Amoxtli@thelemmy.club | 1 comment
- Submitted 4 weeks ago by
MicroWave@lemmy.world | 0 comments - Submitted 1 week ago by BlackTea@lemmy.world | 1 comment
- Submitted 1 month ago by
MicroWave@lemmy.world | 10 comments - Submitted 3 weeks ago by Innerworld@lemmy.world | 0 comments
- Submitted 3 weeks ago by Innerworld@lemmy.world | 0 comments
- Submitted 4 weeks ago by
MicroWave@lemmy.world | 1 comment - World's highest-consuming 10% cause up to $5.7 trillion a year in environmental damage, study findsphys.org ↗Submitted 5 weeks ago by Innerworld@lemmy.world | 0 comments
- Submitted 1 month ago by Innerworld@lemmy.world | 3 comments
- Submitted 5 weeks ago by
MicroWave@lemmy.world | 0 comments - Being your own boss doesn’t always pay off: What 30 years of [Canadian] data revealtheconversation.com ↗Submitted 5 weeks ago by
Artisian@lemmy.world | 0 comments - Submitted 5 weeks ago by Hotznplotzn@lemmy.sdf.org | 3 comments
- Submitted 3 weeks ago by Innerworld@lemmy.world | 1 comment
- Submitted 3 weeks ago by Deep@mander.xyz | 0 comments
- Submitted 4 weeks ago by Innerworld@lemmy.world | 1 comment
- Submitted 1 month ago by
MicroWave@lemmy.world | 0 comments - Submitted 5 weeks ago by Innerworld@lemmy.world | 0 comments
- Countries with the highest and lowest projected annual average inflation rates (2026)www.voronoiapp.com ↗Submitted 4 weeks ago by Innerworld@lemmy.world | 1 comment
- Submitted 1 month ago by
MicroWave@lemmy.world | 0 comments - Submitted 3 weeks ago by stenAanden@feddit.dk | 0 comments