energy
@energy@slrpnk.net
This is a remote community, information on this page may be incomplete. View original ↗
Everything about energy production and storage.
Related communities:
- Submitted 7 hours ago by supersquirrel@lemmy.ca | 0 comments
- Submitted 2 days ago by schizoidman@lemmy.zip | 17 comments
- Submitted 1 week ago by supersquirrel@lemmy.ca | 8 comments
- Submitted 3 days ago by inari@piefed.zip | 2 comments
- Submitted 2 days ago by inari@piefed.zip | 2 comments
- Submitted 4 days ago by silence7@slrpnk.net | 0 comments
- Submitted 1 week ago by silence7@slrpnk.net | 4 comments
- Submitted 6 days ago by silence7@slrpnk.net | 0 comments
- Submitted 1 week ago by silence7@slrpnk.net | 22 comments
- Submitted 2 weeks ago by
SteveKLord@slrpnk.net | 66 comments - New York, California sue to block Trump administration deals canceling offshore wind projectsapnews.com ↗Submitted 2 weeks ago by silence7@slrpnk.net | 0 comments
- Analysis: Wind and solar save UK from gas imports worth £5.9bn during Hormuz crisiswww.carbonbrief.org ↗Submitted 1 week ago by Midnight@slrpnk.net | 3 comments
- Scientists develop a way to restore aging EV batteries without breaking them down into raw materialswww.techspot.com ↗Submitted 3 weeks ago by Dogyote@slrpnk.net | 6 comments
- Solar Has Crossed a Critical Economic Tipping Point | Solar now requires no more upfront capital than coal or gas to produce the same annual electricityoilprice.com ↗Submitted 5 weeks ago by silence7@slrpnk.net | 62 comments
- Submitted 3 weeks ago by inari@piefed.zip | 13 comments
- Submitted 4 weeks ago by Ludicrous0251@piefed.zip | 22 comments
- Submitted 1 month ago by Midnight@slrpnk.net | 14 comments
- Australia’s dependence on gas generation during evening energy peak falls by almost 70%www.theguardian.com ↗Submitted 3 weeks ago by silence7@slrpnk.net | 0 comments
- Submitted 3 weeks ago by Midnight@slrpnk.net | 0 comments
- Ireland surpasses 3 GW of installed solar capacity and sets a new generation recwww.review-energy.com ↗Submitted 5 weeks ago by inari@piefed.zip | 8 comments
- Submitted 5 weeks ago by
povoq@slrpnk.net@slrpnk.net | 10 comments - Submitted 3 weeks ago by silence7@slrpnk.net | 1 comment
- Submitted 2 weeks ago by schizoidman@lemmy.zip | 0 comments
- World's first 4,000-meter airborne wind turbine tested by China — its 747-sized helium blimp generates megawatt power from high-altitude windswww.techradar.com ↗Submitted 1 month ago by schizoidman@lemmy.zip | 20 comments
- Submitted 1 month ago by livligkinkajou@slrpnk.net | 16 comments
- Submitted 4 weeks ago by inari@piefed.zip | 3 comments
- Submitted 1 month ago by schizoidman@lemmy.zip | 20 comments
- Submitted 5 weeks ago by supersquirrel@lemmy.ca | 5 comments
- Submitted 4 weeks ago by supersquirrel@lemmy.ca | 0 comments
- On renewable energy, it’s time to debunk the ‘transition minerals’ narrative (commentary)news.mongabay.com ↗Submitted 5 weeks ago by solo@slrpnk.net | 11 comments