energy
@energy@slrpnk.net
This is a remote community, information on this page may be incomplete. View original ↗
Everything about energy production and storage.
Related communities:
- Why States Are Making It Harder to Save Money With Solar Panels | The changes are costing homeowners money. But they also reflect a changing grid — and the need for home batteries.www.nytimes.com ↗Submitted 4 hours ago by silence7@slrpnk.net | 4 comments
- Brazil's electricity grid is now 84.6% renewable, with solar and wind together swww.riotimesonline.com ↗Submitted 1 day ago by inari@piefed.zip | 3 comments
- Submitted 1 week ago by FTonsilStones@lemmy.ca | 28 comments
- European-style plug-in solar could quickly cut soaring utility bills in Massachusettswww.bostonglobe.com ↗Submitted 1 week ago by silence7@slrpnk.net | 18 comments
- Submitted 2 weeks ago by supersquirrel@sopuli.xyz | 63 comments
- Submitted 2 weeks ago by
Sunshine@piefed.ca | 6 comments - Presentation of the exploration company GreenX Metals: Germany's beacon of hope for greater resource sovereignty in copper and silver – key elements for electric vehicle and solar panel manufacturingwww.youtube.com ↗Submitted 2 days ago by
Albercik@szmer.info | 0 comments - A pioneering [sodium-ion] grid-battery factory is headed for this California city [Sacramento]www.canarymedia.com ↗Submitted 1 week ago by silence7@slrpnk.net | 2 comments
- Submitted 1 week ago by inari@piefed.zip | 3 comments
- Trump’s “Personal Vendetta” Against Wind Is Messing With American Livelihoods | “Why take those jobs away?”www.motherjones.com ↗Submitted 2 weeks ago by silence7@slrpnk.net | 0 comments
- Submitted 1 week ago by inari@piefed.zip | 0 comments
- Submitted 4 weeks ago by FTonsilStones@lemmy.ca | 11 comments
- Submitted 2 weeks ago by inari@piefed.zip | 13 comments
- Six charts show how clean power was world’s largest source of new energy in 2025www.carbonbrief.org ↗Submitted 2 weeks ago by solo@slrpnk.net | 2 comments
- Submitted 3 weeks ago by Midnight@slrpnk.net | 31 comments
- Trump Administration Pays Duke Energy $129 Million to Halt Offshore Wind Farm / It was the fourth such deal struck by the administration to get companies to forfeit their offshore wind leases.www.nytimes.com ↗Submitted 3 weeks ago by silence7@slrpnk.net | 4 comments
- Submitted 3 weeks ago by Midnight@slrpnk.net | 3 comments
- Submitted 1 week ago by
tonytins@pawb.social | 0 comments - Trump buyouts upend offshore wind | As progress grinds to halt, states fear lost development amid rising demandeedition.houstonchronicle.com ↗Submitted 1 week ago by silence7@slrpnk.net | 0 comments
- Submitted 2 weeks ago by supersquirrel@sopuli.xyz | 0 comments
- Submitted 3 weeks ago by silence7@slrpnk.net | 0 comments
- Submitted 1 week ago by
povoq@slrpnk.net@slrpnk.net | 2 comments - Submitted 4 weeks ago by Midnight@slrpnk.net | 6 comments
- Why can’t Britain turn its green revolution into cheap energy? A visual analysiswww.theguardian.com ↗Submitted 2 weeks ago by silence7@slrpnk.net | 0 comments
- Submitted 3 weeks ago by silence7@slrpnk.net | 0 comments
- Solar Energy Becomes a Larger Power Source Than Coal in the U.S. for the First Timemymodernmet.com ↗Submitted 3 weeks ago by
SteveKLord@slrpnk.net | 0 comments - UK Apartment Owners Are Getting Locked Out of Money-Saving Green Tech | Leaseholders have limited control over the place where they live, including how it’s heated and powered.www.bloomberg.com ↗Submitted 2 weeks ago by silence7@slrpnk.net | 0 comments
- Taiwan energy company enters Australia with deal to roll out 10 small solar and battery projectsreneweconomy.com.au ↗Submitted 3 weeks ago by Sepia@mander.xyz | 0 comments
- The case for meeting load growth with renewables? $5 billion in savings | Energy Innovation found that Trump’s fossil-forward approach puts customers on the hook for higher coal and gas costs by 2030.www.latitudemedia.com ↗Submitted 3 weeks ago by silence7@slrpnk.net | 0 comments
- Submitted 4 weeks ago by compostgoblin@piefed.blahaj.zone | 5 comments