silence7
@silence7@slrpnk.net
This is a remote user, information on this page may be incomplete. View original ↗
- Submitted 15 hours ago to energy@slrpnk.net | 4 comments
- Submitted 1 day ago to energy@slrpnk.net | 1 comment
- Submitted 3 days ago to energy@slrpnk.net | 0 comments
- After nearly two decades, this massive New Mexico wind project is now powering Californiawww.latimes.com ↗Submitted 1 week ago to energy@slrpnk.net | 0 comments
- Submitted 1 week ago to energy@slrpnk.net | 1 comment
- Submitted 1 week ago to energy@slrpnk.net | 1 comment
- Solar generation in CAISO [electric grid operator in California] surpassed natural gas in the first five months of 2026www.eia.gov ↗Submitted 1 week ago to energy@slrpnk.net | 0 comments
- Submitted 1 week ago to energy@slrpnk.net | 1 comment
- Submitted 1 week ago to energy@slrpnk.net | 0 comments
- Submitted 1 week ago to energy@slrpnk.net | 1 comment
- Submitted 1 week ago to energy@slrpnk.net | 0 comments
- Submitted 2 weeks ago to energy@slrpnk.net | 0 comments
- Submitted 2 weeks ago to energy@slrpnk.net | 1 comment
- Welcome to the Era of Me-First Energy | The Iran war is pushing countries to prioritize domestic energy in order to protect themselves from volatile oil and natural gas markets.www.nytimes.com ↗Submitted 2 weeks ago to energy@slrpnk.net | 1 comment
- Wasting China’s solar panel surplus is madness | Clean power is within our reach — yet factories sit idlewww.ft.com ↗Submitted 2 weeks ago to energy@slrpnk.net | 0 comments
- Submitted 2 weeks ago to energy@slrpnk.net | 0 comments
- Submitted 2 weeks ago to energy@slrpnk.net | 0 comments
- UK’s growing green economy worth more than £100bn a year, research finds | Net zero industry accounts for more than a million jobs and benefits whole country, according to CBI Economicswww.theguardian.com ↗Submitted 3 weeks ago to energy@slrpnk.net | 0 comments
- In new attack on solar, lawmakers spread myths about potato farms |Misinformation about renewable energy fuels local pushback to proposed energy installations and could threaten farmers’ livelihoods.www.canarymedia.com ↗Submitted 3 weeks ago to energy@slrpnk.net | 0 comments
- Submitted 4 weeks ago to energy@slrpnk.net | 7 comments
- California shouldn’t abandon a proven way to cut rising energy costs [Demand Side Grid Support Program]eedition.sfchronicle.com ↗Submitted 4 weeks ago to energy@slrpnk.net | 0 comments
- Submitted 4 weeks ago to energy@slrpnk.net | 5 comments
- Submitted 4 weeks ago to energy@slrpnk.net | 0 comments
- Submitted 4 weeks ago to energy@slrpnk.net | 1 comment
- Submitted 5 weeks ago to energy@slrpnk.net | 0 comments
- Comment on On Sullivan Planning Board, Platner Voted to Pump the Brakes on Solar 5 weeks ago:
It is indeed an indefinite pause. Having something like that generally results on no projects being proposed
- Comment on Wholesale electricity prices track gas exposure, not renewables share. 5 weeks ago:
Wholesale electricity markets tend to be set up like this:
- Companies submit bids for each unit of time
- The lowest set of bids for any given unit of time get paid and supply electricity
- The highest of those low bids sets the price that every generator gets paid
This causes the marginal supplier price to set prices for everybody. So long as any gas is being burned, they’re usually the marginal supplier, so the price of gas sets the price.
- Submitted 5 weeks ago to energy@slrpnk.net | 4 comments
- Submitted 5 weeks ago to energy@slrpnk.net | 7 comments
- Submitted 5 weeks ago to energy@slrpnk.net | 0 comments