silence7
@silence7@slrpnk.net
This is a remote user, information on this page may be incomplete. View at Source ↗
- Submitted 5 hours ago to energy@slrpnk.net | 0 comments
- UK’s growing green economy worth more than £100bn a year, research finds | Net zero industry accounts for more than a million jobs and benefits whole country, according to CBI Economicswww.theguardian.com ↗Submitted 3 days ago to energy@slrpnk.net | 0 comments
- In new attack on solar, lawmakers spread myths about potato farms |Misinformation about renewable energy fuels local pushback to proposed energy installations and could threaten farmers’ livelihoods.www.canarymedia.com ↗Submitted 4 days ago to energy@slrpnk.net | 0 comments
- Submitted 1 week ago to energy@slrpnk.net | 7 comments
- California shouldn’t abandon a proven way to cut rising energy costs [Demand Side Grid Support Program]eedition.sfchronicle.com ↗Submitted 1 week ago to energy@slrpnk.net | 0 comments
- Submitted 1 week ago to energy@slrpnk.net | 5 comments
- Submitted 1 week ago to energy@slrpnk.net | 0 comments
- Submitted 2 weeks ago to energy@slrpnk.net | 1 comment
- Submitted 2 weeks ago to energy@slrpnk.net | 0 comments
- Comment on On Sullivan Planning Board, Platner Voted to Pump the Brakes on Solar 2 weeks ago:
It is indeed an indefinite pause. Having something like that generally results on no projects being proposed
- Comment on Wholesale electricity prices track gas exposure, not renewables share. 2 weeks ago:
Wholesale electricity markets tend to be set up like this:
- Companies submit bids for each unit of time
- The lowest set of bids for any given unit of time get paid and supply electricity
- The highest of those low bids sets the price that every generator gets paid
This causes the marginal supplier price to set prices for everybody. So long as any gas is being burned, they’re usually the marginal supplier, so the price of gas sets the price.
- Submitted 2 weeks ago to energy@slrpnk.net | 4 comments
- Submitted 2 weeks ago to energy@slrpnk.net | 5 comments
- Submitted 2 weeks ago to energy@slrpnk.net | 0 comments
- Submitted 2 months ago to energy@slrpnk.net | 0 comments
- Submitted 2 months ago to energy@slrpnk.net | 0 comments
- Submitted 2 months ago to energy@slrpnk.net | 1 comment
- Development Lender [Asian Infrastructure Investment Bank] Aims to Speed Post-War Shift to Clean Energywww.bloomberg.com ↗Submitted 2 months ago to energy@slrpnk.net | 0 comments
- Submitted 2 months ago to energy@slrpnk.net | 1 comment
- Submitted 2 months ago to energy@slrpnk.net | 0 comments
- Submitted 2 months ago to energy@slrpnk.net | 0 comments
- Judges aren't buying claims [from the Trump regime] that wind farms threaten national security, for good reasonthebulletin.org ↗Submitted 2 months ago to energy@slrpnk.net | 2 comments
- Submitted 2 months ago to energy@slrpnk.net | 4 comments
- What’s Behind MAGA’s Strange New Crush on Solar Energy? And why is the administration and its influencer crew drawing a line between solar and wind?newrepublic.com ↗Submitted 2 months ago to energy@slrpnk.net | 4 comments
- Comment on Spain is a role model in weathering Iranian oil shocks | The country’s speedy rollout of renewables has put a lid on electricity bills 2 months ago:
Try archive.is/AUMIR
- Submitted 2 months ago to energy@slrpnk.net | 0 comments
- Spain is a role model in weathering Iranian oil shocks | The country’s speedy rollout of renewables has put a lid on electricity billswww.ft.com ↗Submitted 2 months ago to energy@slrpnk.net | 6 comments
- Comment on How blue California and red Texas became green powerhouses | Despite wildly different approaches, both states are seeing massive growth in solar and wind energy. 2 months ago:
Yeah, commercial-scale solar in the US tends to be installed on a mount allowing a single axis of rotation. This lets the owners rotate it into a vertical position when a hailstorm approaches, sharply reducing the amount of damage.
- How blue California and red Texas became green powerhouses | Despite wildly different approaches, both states are seeing massive growth in solar and wind energy.yaleclimateconnections.org ↗Submitted 2 months ago to energy@slrpnk.net | 5 comments
- Submitted 2 months ago to energy@slrpnk.net | 0 comments