SteveKLord
@SteveKLord@slrpnk.net
kolektiva.social/@SteveKLord
- Agrivoltaic Farm Project in Virginia Hosts Solar, Sheep and 500,000 Bees - EcoWatchwww.ecowatch.com ↗Submitted 2 days ago to energy@slrpnk.net | 0 comments
- India, a major user of coal power, is making large gains in clean energy adoption. Here is howapnews.com ↗Submitted 4 days ago to energy@slrpnk.net | 2 comments
- Gila River Tribes Intend to Float Solar Panels on a Reservoir. Could the Technology Help the Colorado River? - Inside Climate Newsinsideclimatenews.org ↗Submitted 4 days ago to energy@slrpnk.net | 1 comment
- Innovative company makes energy breakthrough after connecting 75,000 home batteries: 'Customer-led energy revolution'www.thecooldown.com ↗Submitted 5 days ago to energy@slrpnk.net | 0 comments
- China Invests More in Solar and Wind Than Coal Overseas for the First Time: Report - EcoWatchwww.ecowatch.com ↗Submitted 5 days ago to energy@slrpnk.net | 0 comments
- Big battery splurge sets cracking pace for 2025, as wind and solar investment has best year since 2018 (Australia)reneweconomy.com.au ↗Submitted 5 days ago to energy@slrpnk.net | 1 comment
- Scientists make game-changing breakthrough that could unlock low-cost energy source: 'Our work delivers promising guidelines'www.thecooldown.com ↗Submitted 5 days ago to energy@slrpnk.net | 1 comment
- Comment on China’s INSANE Rooftop Solar Record: Emissions Fall for the First Time! 1 week ago:
Do you mind providing a source for this information? It seems to contradict this
- Submitted 1 week ago to energy@slrpnk.net | 3 comments
- Comment on Researchers take a step toward carbon-capturing batteries 1 week ago:
Maybe so but the article isn’t really talking about that. It just used that as a phrase to exemplify the versatility of batteries and how these could be a greener solution for advanced technologies they are used for.
- First-of-its-kind wind turbine can power multiple households with just one spin of its massive blades: 'It will play a key role'www.thecooldown.com ↗Submitted 1 week ago to energy@slrpnk.net | 6 comments
- Submitted 1 week ago to energy@slrpnk.net | 5 comments
- Agrivoltaics With Sheep & Solar Benefit All — Especially The Sheep! - CleanTechnicacleantechnica.com ↗Submitted 1 week ago to energy@slrpnk.net | 1 comment
- How the U.S. clean energy boom could go bust if Trump's 'big, beautiful bill' becomes lawwww.cnbc.com ↗Submitted 1 week ago to energy@slrpnk.net | 0 comments
- Submitted 2 weeks ago to energy@slrpnk.net | 0 comments
- Comment on This vast 1.3 GW Indiana solar farm will power 200,000 homes 2 weeks ago:
That’s one of the many Myths about solar energy as home panels do work on cloudy days and a solar farm of this magnitude would have to consider that before reaching this phase .
- Comment on China's Green Energy Surge Has Caused CO2 Emissions to Fall for the First Time 2 weeks ago:
No worries, friend. It’s a valid point. Publications do try to pull readers in with vague wording sometimes. If the rest of the world follows China’s model maybe things will improve on a more global scale.
- Comment on China's Green Energy Surge Has Caused CO2 Emissions to Fall for the First Time 2 weeks ago:
I don’t read it that way as it doesn’t specify at all. That’s the article’s headline. It’s just shared as it is
- Submitted 2 weeks ago to energy@slrpnk.net | 7 comments
- Submitted 2 weeks ago to energy@slrpnk.net | 8 comments
- Final turbine installed at largest wind project in state edging closer to 100 pct net renewablesreneweconomy.com.au ↗Submitted 1 month ago to energy@slrpnk.net | 0 comments
- Submitted 1 month ago to energy@slrpnk.net | 0 comments
- Solar Panel Waste is Tiny—Coal & Gas Emit Hundreds Of Times Mass Per MWh - CleanTechnicacleantechnica.com ↗Submitted 1 month ago to energy@slrpnk.net | 3 comments
- Submitted 1 month ago to energy@slrpnk.net | 1 comment
- Comment on How Pakistan quietly became world’s biggest solar importer 1 month ago:
I don’t see that at all. The article focuses on how strong Solar Power is in Pakistan without mass green energy policy from the government. Its performing strongly due to popular demand and implementation
- Submitted 1 month ago to energy@slrpnk.net | 0 comments
- Submitted 1 month ago to energy@slrpnk.net | 2 comments
- The USDA is unfreezing clean energy money — but ‘inviting’ grant recipients to remove DEI and climate languagegrist.org ↗Submitted 1 month ago to energy@slrpnk.net | 0 comments
- Comment on The quest to fix the irony at the heart of every heat pump 1 month ago:
Thanks. They definitely discussed propane in the article
- Comment on The quest to fix the irony at the heart of every heat pump 1 month ago:
Thanks. That’s useful information for the uncertain years ahead. For now the article says
“Our math shows R-32, plus good refrigerant management, those two things combined solve almost all of the refrigerant problem,” said Romanin. “Because of that data, Gradient believes the industry should stay on R-32 until we’re ready for natural refrigerants.”