earthscience
@earthscience@mander.xyz
This is a remote community, information on this page may be incomplete. View original ↗
Welcome to c/EarthScience @ Mander.xyz!
Notice Board
This is a work in progress, please don’t mind the mess.
- 2023-06-13: We are looking for mods. Send a dm to @fossilesque@mander.xyz if interested!
What is geoscience?
Geoscience (also called Earth Science) is the study of Earth. Geoscience includes so much more than rocks and volcanoes, it studies the processes that form and shape Earth’s surface, the natural resources we use, and how water and ecosystems are interconnected. Geoscience uses tools and techniques from other science fields as well, such as chemistry, physics, biology, and math! Read more…
Quick Facts
Rules
- Don’t throw mud. Be kind and remember the human.
- Keep it rooted (on topic).
- No spam.
Jobs
Teaching Resources
Tools
- GitHub - RichardScottOZ/mineral-exploration-machine-learning: List of resources for mineral exploration and machine learning, generally with useful code and examples.
Climate
Similar Communities
- !openscience@lemmy.ml
- !reclamation@slrpnk.net
- !geology@lemmy.ca
- !geophysics@lemmy.ca
- !geologycareers@lemmy.ca
- !mining@lemmy.ca
Sister Communities
Science and Research
Biology and Life Sciences
- !anthropology@mander.xyz
- !microbiology@mander.xyz
- !biodiversity@mander.xyz
- !palaeoecology@mander.xyz
- !palaeontology@mander.xyz
Plants & Gardening
Physical Sciences
Humanities and Social Sciences
- !archaeology@mander.xyz
- !cooking@mander.xyz
- !folklore@mander.xyz
- !history@mander.xyz
- !old_maps@mander.xyz
Memes
- Submitted 5 weeks ago by supersquirrel@sopuli.xyz@sopuli.xyz | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 1 month ago by supersquirrel@sopuli.xyz@sopuli.xyz | 0 comments
- Powerful seismic waves from Japan's 2011 earthquake struck Earth's core and bounced back up, moving the island eastwardphys.org ↗Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 1 comment
- Submitted 5 weeks ago by supersquirrel@sopuli.xyz@sopuli.xyz | 0 comments
- Submitted 5 weeks ago by supersquirrel@sopuli.xyz@sopuli.xyz | 0 comments
- Submitted 2 months ago by
ZeroCool@piefed.ca | 1 comment - Microbes Drive Mineral Formation at Hydrothermal Vents off Milos - environment coastal & offshoreecomagazine.com ↗Submitted 1 month ago by supersquirrel@sopuli.xyz@sopuli.xyz | 0 comments
- Schematic of the basic morphology of a tornadic supercell, showing winds, motions, and other main features inside and above a tornadoupload.wikimedia.org ↗Submitted 2 months ago by Innerworld@lemmy.world | 1 comment
- Submitted 2 months ago by Innerworld@lemmy.world | 1 comment
- Record-Breaking Dust Storms In 2025 Sent Pollution Soaring In China And US-Mexico Border - Health Policy Watchhealthpolicy-watch.news ↗Submitted 1 month ago by Sepia@mander.xyz | 0 comments
- The 1,200-year-old Major Oak, a tree linked to legendary bandit Robin Hood, appears to have diedapnews.com ↗Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 1 comment
- World's highest-consuming 10% cause up to $5.7 trillion a year in environmental damage, study findsphys.org ↗Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- One of America’s most dangerous fault lines has reached its highest stress levels in 1,000 yearswww.foxweather.com ↗Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Northern permafrost switches from carbon sink to carbon source earlier than thought in models including deep soil carbonphys.org ↗Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 months ago by
CelticViking@social.doomprepper.com | 0 comments