Same table aligned to cents for easier reading.
| Qobuz | 2.2¢ |
| Napster | 2.0¢ |
| Tidal | 1.3¢ |
| Apple Music | 1.0¢ |
| Deezer | 0.640¢ |
| Spotify | 0.300¢ - 0.500¢ |
| Amazon Music | 0.402¢ |
| SoundCloud | 0.250¢ - 0.400¢ |
| Pandora | 0.133¢ |
| YouTube Music | 0.069¢ - 0.120¢ |
Comment on Spotify Add Lossless Audio(24-bit / 44.1 kHz FLAC) for Premium Subscribers
Mora@pawb.social 6 months agoAccording to www.soundguys.com/tidal-vs-qobuz-140740/ this is not the case.
| Qobuz | $0.022 |
| Napster | $0.02 |
| Tidal | $0.013 |
| Apple Music | $0.01 |
| Deezer | $0.0064 |
| Spotify | $0.003 - $0.005 |
| Amazon Music | $0.00402 |
| SoundCloud | $0.0025 - $0.004 |
| Pandora | $0.00133 |
| YouTube Music | $0.00069 - $0.0012 |
Same table aligned to cents for easier reading.
| Qobuz | 2.2¢ |
| Napster | 2.0¢ |
| Tidal | 1.3¢ |
| Apple Music | 1.0¢ |
| Deezer | 0.640¢ |
| Spotify | 0.300¢ - 0.500¢ |
| Amazon Music | 0.402¢ |
| SoundCloud | 0.250¢ - 0.400¢ |
| Pandora | 0.133¢ |
| YouTube Music | 0.069¢ - 0.120¢ |
Jesus H Christmas, that’s depressing
Oof. Top three, but at the same time, half as much as the top paying site does.
waddle_dee@lemmy.world 6 months ago
Oh, damn. Thank you, my data was outdated then. I guess I’ll have to move things to Qobuz, which was a pain last time I transferred a library.