astronomy
@astronomy@mander.xyz
This is a remote community, information on this page may be incomplete. View original ↗
A community for sharing astronomy-related news, content, research, photographs, etc.
When sharing photographs and articles, please make an effort to include source URLs.
- Submitted 1 day ago by Innerworld@lemmy.world | 0 comments
- Astronomers discover third galaxy lacking dark matter, challenging the assumption that dark matter is an invisible glue needed to hold galaxies togethernews.yale.edu ↗Submitted 1 day ago by Innerworld@lemmy.world | 23 comments
- Submitted 3 days ago by Innerworld@lemmy.world | 2 comments
- Submitted 2 days ago by Innerworld@lemmy.world | 2 comments
- Hidden cosmic web revealed by Australia's SKA radio telescope with biggest-ever magnetic mapwww.abc.net.au ↗Submitted 3 days ago by kalkulat@lemmy.world | 2 comments
- Submitted 3 days ago by Innerworld@lemmy.world | 7 comments
- Submitted 3 days ago by Innerworld@lemmy.world | 0 comments
- Submitted 6 days ago by Innerworld@lemmy.world | 2 comments
- Submitted 2 days ago by Innerworld@lemmy.world | 1 comment
- Submitted 1 week ago by Innerworld@lemmy.world | 0 comments
- Submitted 6 days ago by threelonmusketeers@sh.itjust.works | 7 comments
- Submitted 1 week ago by Innerworld@lemmy.world | 1 comment
- Submitted 1 week ago by Innerworld@lemmy.world | 2 comments
- Galaxy-killing wind that blows away fuel for new stars may explain why astronomers have found an unexpectedly large number of dead galaxies in the early universeras.ac.uk ↗Submitted 1 week ago by Innerworld@lemmy.world | 0 comments
- Submitted 1 week ago by Innerworld@lemmy.world | 0 comments
- Astronomers detect the earliest known flicker from a supermassive black hole, dating to roughly 850 million years after the Big Bangnews.mit.edu ↗Submitted 1 week ago by Innerworld@lemmy.world | 0 comments
- Submitted 1 week ago by Innerworld@lemmy.world | 0 comments
- Submitted 1 week ago by Innerworld@lemmy.world | 0 comments
- 'The mirror passed with flying colors': NASA just took its last look at the Nancy Grace Roman Space Telescope before launchwww.space.com ↗Submitted 2 weeks ago by threelonmusketeers@sh.itjust.works | 4 comments
- Submitted 2 weeks ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 weeks ago by Innerworld@lemmy.world | 5 comments
- Astrophysicists find first evidence of cosmic "wind" blowing outward from Sagittarius A*, the supermassive black hole at the center of the Milky Way; effect theorized for 50 years but not confirmednews.northwestern.edu ↗Submitted 1 week ago by Innerworld@lemmy.world | 1 comment
- Submitted 1 week ago by Innerworld@lemmy.world | 0 comments
- Submitted 1 week ago by sic_semper_tyrannis@lemmy.today | 11 comments
- Submitted 2 weeks ago by Innerworld@lemmy.world | 1 comment
- Submitted 2 weeks ago by Innerworld@lemmy.world | 1 comment
- Submitted 2 weeks ago by Valuy@lemmy.zip | 2 comments
- Scientists Find Cosmic 'Rosetta Stone' That Could Finally Decode Mysterious Deep-Space Radio Signalsstudyfinds.com ↗Submitted 2 weeks ago by
pelespirit@sh.itjust.works | 3 comments - Astronomers found clusters of new moons around Jupiter and Saturn, taking their total moon counts to 101 and 285, respectivelywww.space.com ↗Submitted 2 months ago by Innerworld@lemmy.world | 8 comments
- Ancient black hole sheds new light on Webb’s Little Red Dots - NASASpaceFlight.comwww.nasaspaceflight.com ↗Submitted 2 weeks ago by threelonmusketeers@sh.itjust.works | 0 comments