I suggest You track, which has a Wiki component. It had extensions like Draw.IO as well for diagramming.
Comment on Microsoft is killing OneNote for Windows 10
DarkWinterNights@lemmy.world 7 months ago
| Feature | Notion | Joplin | Obsidian | Evernote | Zoho Notebook | GoodNotes | Zim Wiki | Standard Notes | MyInfo |
|---|---|---|---|---|---|---|---|---|---|
| Cloud Sync | Yes | Yes | Optional | Yes | Yes | Yes | Manual | Yes | Manual |
| Offline Support | Partial | Yes | Yes | Paid only | Yes | Yes | Yes | Yes | Yes |
| Handwriting Support | No | Limited | No | Yes | Yes | Excellent | No | No | No |
| Encryption | No | Yes | No | Partial | No | No | No | Yes | No |
| Hierarchy Support | Yes | Yes | Yes | Yes | Partial | Yes | Yes | No | Yes |
| Free Version | Yes | Yes | Yes | Limited | Yes | Limited | Yes | Limited | No |
| Platform Support | Win, macOS, iOS, Android, Web | Win, macOS, Linux, iOS, Android | Win, macOS, Linux, iOS, Android | Win, macOS, iOS, Android, Web | Win, macOS, iOS, Android, Web | iOS, macOS, Web, Win (beta) | Win, Linux | Win, macOS, Linux, iOS, Android, Web | Windows |
turnip@sh.itjust.works 7 months ago
DarkWinterNights@lemmy.world 7 months ago
Great note - thanks for the contribution.
Chulk@lemmy.ml 7 months ago
I personally use Obsidian, but I know that other have suggested logseq. Might be useful to have in your table. Also, Obsidian does have an Android app.
DarkWinterNights@lemmy.world 7 months ago
Thanks - good notes
Natanael@infosec.pub 7 months ago
This is unreadable on mobile in portrait mode
eneff@discuss.tchncs.de 7 months ago
Perfectly readable with the Voyager App.
Natanael@infosec.pub 7 months ago
Thunder compresses it
pewgar_seemsimandroid@lemmy.blahaj.zone 7 months ago
thunder and wefwef/voyager are the lemy apps i use on my phone
BlindFrog@lemmy.world 7 months ago
On Boost, the columns got narrowed to each three characters wide, just to fit all columns on screen width-wise