physics
@physics@mander.xyz
This is a remote community, information on this page may be incomplete. View original ↗
- Diagram of a pulley system, demonstrating how pulleys facilitate the lifting of heavy weights (2004)upload.wikimedia.org ↗Submitted 3 days ago by Innerworld@lemmy.world | 11 comments
- Submitted 3 days ago by Innerworld@lemmy.world | 0 comments
- We Know Simple Fluids Can Flow. Turns Out, Some Can Fracture. | Quanta Magazinewww.quantamagazine.org ↗Submitted 2 days ago by supersquirrel@sopuli.xyz | 1 comment
- Submitted 3 days ago by Innerworld@lemmy.world | 1 comment
- Submitted 3 days ago by Innerworld@lemmy.world | 0 comments
- Simplified artist's impression of the expansion of the universe since the big bang (2018)upload.wikimedia.org ↗Submitted 3 days ago by Innerworld@lemmy.world | 1 comment
- Submitted 3 days ago by Innerworld@lemmy.world | 0 comments
- Structure of matter according to string theory, in which everyday objects are analyzed as molecules, then as atoms, then as sub-atomic particles, and finally as strings (2002)upload.wikimedia.org ↗Submitted 3 days ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 days ago by supersquirrel@sopuli.xyz | 0 comments
- Submitted 3 days ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 weeks ago by Innerworld@lemmy.world | 3 comments
- Submitted 4 weeks ago by Innerworld@lemmy.world | 3 comments
- Quantum sensors could spot hidden damage in the thousands of US bridges rated ‘structurally deficient’theconversation.com ↗Submitted 3 weeks ago by supersquirrel@sopuli.xyz | 0 comments
- Submitted 3 weeks ago by Innerworld@lemmy.world | 1 comment
- Submitted 4 weeks ago by Innerworld@lemmy.world | 0 comments
- Submitted 2 weeks ago by Innerworld@lemmy.world | 0 comments
- Submitted 3 weeks ago by Innerworld@lemmy.world | 0 comments
- Submitted 3 weeks ago by Innerworld@lemmy.world | 0 comments
- Submitted 5 weeks ago by Innerworld@lemmy.world | 4 comments
- Submitted 1 month ago by Innerworld@lemmy.world | 6 comments
- Submitted 1 month ago by cm0002@lemy.lol | 1 comment
- Submitted 1 month ago by Innerworld@lemmy.world | 10 comments
- Submitted 1 month ago by cm0002@lemy.lol | 0 comments
- Submitted 1 month ago by supersquirrel@sopuli.xyz | 0 comments
- Sonic booms from meteors can release the energy of hundreds of tons of TNT – here’s how they worktheconversation.com ↗Submitted 3 weeks ago by supersquirrel@sopuli.xyz | 0 comments
- Submitted 1 month ago by davu@mander.xyz | 0 comments
- Mechanical pulling force and alternating current comodulation electrohydrodynamic printingwww.science.org ↗Submitted 1 month ago by
Sal@mander.xyz | 0 comments - Submitted 1 month ago by Innerworld@lemmy.world | 1 comment
- Submitted 1 month ago by Innerworld@lemmy.world | 1 comment
- Submitted 1 month ago by Innerworld@lemmy.world | 1 comment