googles for numbers
https://energyguide.org.uk/average-cost-electricity-kwh-uk/
Area | Average variable unit price in 2021 (p/kWh) | April – September 2022 | Estimate for January 2023 |
---|---|---|---|
East Midlands | 18.4 | 26.3 | 31.9 |
Eastern | 18.8 | 27.8 | 33.8 |
London | 18.9 | 28.2 | 34.2 |
Merseyside & North Wales | 20.2 | 28.2 | 34.2 |
Northern | 18.4 | 25.8 | 31.3 |
North Scotland | 19.3 | 26.6 | 32.3 |
North West | 18.4 | 26.7 | 32.4 |
South East | 19.5 | 26.5 | 32.2 |
South Scotland | 18.8 | 26.5 | 32.2 |
South Wales | 19.5 | 26.9 | 32.7 |
South West | 19.5 | 27.1 | 32.9 |
Southern | 18.8 | 27.1 | 32.9 |
Midlands | 18.6 | 26.5 | 32.2 |
Yorkshire | 18.2 | 26.1 | 31.7 |
United Kingdom (including VAT) | 18.9 | 28 | 34 |
gnutrino@programming.dev 1 year ago
7.5p/kwh overnight with an EV tariff on octopus. Even non-EV tariff night rates are like 17p/kwh.
HeartyBeast@kbin.social 1 year ago
And it’s very unlikely that this home owner is on that tariff