Comment on YouTube Premium announces 100 million subscribers
EpicVision@monero.town 9 months agoChrome Web Store | Firefox Add-ons | Microsoft Edge Add-ons | Opera add-ons | Total | |
---|---|---|---|---|---|
uBlock Origin | 36,000,000 | 7,780,587 | 10,000,000 | 12,686,907 | 66,467,494 |
uBlock Origin Lite | 70,000 | 3,145 | 3,000 | N/A | 73,145 |
uBlock | 700,000 | N/A | 10,000 | N/A | 710,000 |
AdNauseam | N/A | 74,478 | 10,000 | 210,616 | 295,094 |
AdBlock Plus | 46,000,000 | 4,064,146 | 10,000,000 | 50,844,211 | 110,908,357 |
AdBlock | 67,000,000 | 1,206,627 | N/A | N/A | 68,206,627 |
AdGuard | 13,000,000 | 1,053,029 | 8,000,000 | 10,872,145 | 32,925,174 |
Total | 162,770,000 | 14,182,012 | 28,023,000 | 74,613,879 | 279,588,891 |
Source: Official data from extension stores
This table does not include Safari extensions, browser extensions installed through Linux package managers like the firefox-ublock-origin package on Arch Linux, browsers with built in adblockers like LibreWolf or Brave, modded YouTube mobile apps like Vanced/Revanced on Android, uYou for iOS, alternative frontends like Invidious or Piped, desktop clients like FreeTube, other mobile apps like Newpipe, Libretube or Yattee or other adblocking solutions.