recreationalplacebos
@recreationalplacebos@midwest.social
- Submitted 4 weeks ago to archaeology@mander.xyz | 0 comments
- Comment on Man tricks OpenAI’s voice bot into duet of The Beatles’ “Eleanor Rigby” 1 month ago:
We’re restarting three mile island for this?
- Submitted 1 month ago to archaeology@mander.xyz | 1 comment
- Comment on Issues with US-05? 1 month ago:
I’ve never had any issues with it, but I haven’t brewed anything this year due to lack of free time, so maybe/hopefully just a bad batch from SafAle?
- Submitted 2 months ago to archaeology@mander.xyz | 6 comments
- Submitted 2 months ago to archaeology@mander.xyz | 0 comments
- Bison Licking Insect Bite: A 14,000-year-old lifelike figure carved from a weaponwww.livescience.com ↗Submitted 2 months ago to archaeology@mander.xyz | 0 comments
- To kill mammoths in the Ice Age, people used planted pikes, not throwing spears, researchers sayphys.org ↗Submitted 2 months ago to archaeology@mander.xyz | 19 comments
- Ice Age Europeans: Climate change caused a drastic decline in hunter–gatherers, fossil study showsphys.org ↗Submitted 2 months ago to archaeology@mander.xyz | 2 comments
- Submitted 3 months ago to archaeology@mander.xyz | 0 comments
- Submitted 3 months ago to archaeology@mander.xyz | 1 comment
- Archaic human 'hobbits' were even shorter than we thought, 700,000-year-old teeth and bone revealwww.livescience.com ↗Submitted 3 months ago to archaeology@mander.xyz | 2 comments
- Gravesite in France offers evidence of steppe migrant integration with Late Neolithic Europeansphys.org ↗Submitted 4 months ago to archaeology@mander.xyz | 1 comment
- Arborglyphs – Basque immigrant sheepherders left their marks on aspen trees in the American Westtheconversation.com ↗Submitted 4 months ago to anthropology@mander.xyz | 0 comments
- Submitted 4 months ago to archaeology@mander.xyz | 0 comments
- Digital public archaeology: Excavating data from digs done decades ago and connecting with today’s communitiestheconversation.com ↗Submitted 5 months ago to archaeology@mander.xyz | 0 comments
- Submitted 5 months ago to archaeology@mander.xyz | 0 comments
- Submitted 5 months ago to archaeology@mander.xyz | 0 comments
- Submitted 6 months ago to science@mander.xyz | 0 comments
- Submitted 6 months ago to archaeology@mander.xyz | 0 comments
- Study reveals the dietary practices of the agropastoral communities of the northeast Iberian Peninsulaphys.org ↗Submitted 6 months ago to archaeology@mander.xyz | 0 comments
- Comment on Refractometers 6 months ago:
Refractometers are one of the most misunderstood tools in home brewing. The two biggest mistakes are using the sg side of a dual brix/sg scale (the conversion is non-linear, and the scale will likely become increasingly off between the two the higher the gravity), and using one like a hydrometer, ie simply subtracting final from original gravity. Instead, only use the brix side of the scale, and use a calculator such as this one to determine the actual specific gravity/abv once fermentation begins: www.brewersfriend.com/refractometer-calculator/ (don’t worry too much about the Wort Correction Factor.) Do that, and your refractometer will be your best friend.
- Submitted 6 months ago to anthropology@mander.xyz | 4 comments
- Submitted 6 months ago to anthropology@mander.xyz | 1 comment
- Submitted 6 months ago to archaeology@mander.xyz | 0 comments
- Social change may explain decline in genetic diversity of the Y chromosome at the end of the Neolithic periodphys.org ↗Submitted 6 months ago to archaeology@mander.xyz | 0 comments
- Submitted 6 months ago to homebrewing@sopuli.xyz | 3 comments
- Submitted 6 months ago to anthropology@mander.xyz | 2 comments
- Submitted 7 months ago to archaeology@mander.xyz | 0 comments
- Neolithic women in Europe were tied up and buried alive in ritual sacrifices, study suggestswww.livescience.com ↗Submitted 7 months ago to archaeology@mander.xyz | 3 comments