MAU Peak (in last 7 Days):

  • Mastodon (872730, 3-Month Peak)
  • Pixelfed (376341, All-Time Peak)
  • Peertube (55711, All-Time Peak)
  • Snac (4575, All-Time Peak)
  • Bookwyrm (4874, 1-Year Peak)
  • Friendica (2883, 1-Year Peak)
  • Forgejo (175, 6-Month Peak)
  • Catodon (114, 3-Month Peak)
  • Vernissage (316, All-Time Peak)

Positive Daily Growth (6+ of last 7 Days):

  • Pixelfed (7/7)
  • Peertube (7/7)
  • Bookwyrm (6/7)

Weekly Growth (>3%, >500 MAU):

  • Pixelfed (+72.8%)
  • Peertube (+4.1%)
  • Bookwyrm (+8.3%)

Notes:

  • As discussed previously, Pixelfed’s growth seems very suspicious to me (~4x in 3 weeks). TL:DR I think spam wave.
  • Lemmy MAU numbers still suffering from mander.xyz dropping out. Hopefully it’ll come back online soon.
  • BookWyrm too, still growing fast on that one Italian sever.
  • Not shown, but Writefreely may be addressing it’s spam problem. MAU is trending down toward its pre-spam level (~400k -> ~78k, while likely real users is ~15k). Alternatively, all the spam accounts went silent.

Monthly Active Users[1]:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed+Pylova 6749 6769 6844 6998 4123 5446 1737 7275
Lemmy 32265 32251 32540 35243 35103 36609 37425 72618
Mbin 891 893 910 904 1065 749 843 3967
Threadiverse 39905 39913 40294 43145 40291 42804 40005
Mastodon 872385 872730 865190 828297 827764 718230 694283 2737163
NodeBB 51609 52621 52543 53529 60618 61345 33601 76801
Pixelfed 376341 371479 217728 114122 107488 106580 111492 376341
Peertube 55711 55507 53532 46576 49027 44347 22589 55711
Loops 3780 3768 3866 4079 4520 5629 28565 29821
Snac 4557 4569 4551 4474 4208 3541 3134 4575
Bookwyrm 4870 4874 4496 1546 1181 1688 2931 9429
NeoDB 1748 1752 1714 1740 1771 1824 1707 2025
Friendica 2879 2883 2845 2775 2435 2461 1679 4734
Forgejo 172 174 158 134 136 122 410 1168
Catodon 114 112 104 100 111 0 0 128
Funkwhale 113 106 99 131 196 296 223 1114
Vernissage 307 316 297 255 150 115 93 316
Flohmarkt 13 13 17 26 16 27 0 40
Fediverse 1414504 1410817 1247434 1100929 1099912 989009 940712

Difference[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed+Pylova -20 -95 -249 2626 1303 5012 -526
Lemmy 14 -275 -2978 -2838 -4344 -5160 -40353
Mbin -2 -19 -13 -174 142 48 -3076
Threadiverse -8 -389 -3240 -386 -2899 -100
Mastodon -345 7195 44088 44621 154155 178102 -1864778
NodeBB -1012 -934 -1920 -9009 -9736 18008 -25192
Pixelfed 4862 158613 262219 268853 269761 264849 0
Peertube 204 2179 9135 6684 11364 33122 0
Loops 12 -86 -299 -740 -1849 -24785 -26041
Snac -12 6 83 349 1016 1423 -18
Bookwyrm -4 374 3324 3689 3182 1939 -4559
NeoDB -4 34 8 -23 -76 41 -277
Friendica -4 34 104 444 418 1200 -1855
Forgejo -2 14 38 36 50 -238 -996
Catodon 2 10 14 3 0 0 -14
Funkwhale 7 14 -18 -83 -183 -110 -1001
Vernissage -9 10 52 157 192 214 -9
Flohmarkt 0 -4 -13 -3 -14 0 -27
Fediverse 3687 167070 313575 314592 425495 473792

Change (%)[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed+Pylova -0.3% -1.4% -3.6% 63.7% 23.9% 288.5% -7.2%
Lemmy 0.0% -0.8% -8.4% -8.1% -11.9% -13.8% -55.6%
Mbin -0.2% -2.1% -1.4% -16.3% 19.0% 5.7% -77.5%
Threadiverse -0.0% -1.0% -7.5% -1.0% -6.8% -0.2%
Mastodon -0.0% 0.8% 5.3% 5.4% 21.5% 25.7% -68.1%
NodeBB -1.9% -1.8% -3.6% -14.9% -15.9% 53.6% -32.8%
Pixelfed 1.3% 72.8% 229.8% 250.1% 253.1% 237.5% 0.0%
Peertube 0.4% 4.1% 19.6% 13.6% 25.6% 146.6% 0.0%
Loops 0.3% -2.2% -7.3% -16.4% -32.8% -86.8% -87.3%
Snac -0.3% 0.1% 1.9% 8.3% 28.7% 45.4% -0.4%
Bookwyrm -0.1% 8.3% 215.0% 312.4% 188.5% 66.2% -48.4%
NeoDB -0.2% 2.0% 0.5% -1.3% -4.2% 2.4% -13.7%
Friendica -0.1% 1.2% 3.7% 18.2% 17.0% 71.5% -39.2%
Forgejo -1.1% 8.9% 28.4% 26.5% 41.0% -58.0% -85.3%
Catodon 1.8% 9.6% 14.0% 2.7% 0.0% 0.0% -10.9%
Funkwhale 6.6% 14.1% -13.7% -42.3% -61.8% -49.3% -89.9%
Vernissage -2.8% 3.4% 20.4% 104.7% 167.0% 230.1% -2.8%
Flohmarkt 0.0% -23.5% -50.0% -18.8% -51.9% 0.0% -67.5%
Fediverse 0.3% 13.4% 28.5% 28.6% 43.0% 50.4%

Tracker Comparison[1,2]:

Software Fediverse-Observer[1] FediDB [2]
Piefed+Pylova 6749 7139
Lemmy 32265 46452
Mbin 891 1323
Threadiverse 39905 54914
Mastodon 872385 973102
NodeBB 51609 21645
Pixelfed 376341 343408
Peertube 55711 46199
Loops 3780 3819
Snac 4557 0
Bookwyrm 4870 7096
NeoDB 1748 1788
Friendica 2879 3581
Forgejo 172 1666
Catodon 114 0
Funkwhale 113 704
Vernissage 307 313
Flohmarkt 13 0
Fediverse 1414504 1458235

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).

Edit: Trying a different formatting for the “Takeaways”. Changed “Weekly Growth” Takeaway from 5% minimum to 3% minimum.