Takeaways:

  • All-Time MAU Peak (in last 7 Days): Piefed(7258), Writefreely(325326), Vernissage(242)
  • Positive Daily Growth (6+ of last 7 Days): Piefed(7/7), Writefreely(7/7), Loops(6/7), Bookwyrm(6/7), Vernissage(7/7)
  • Weekly Growth (>5%, >500 MAU): Piefed(+7.5%), Pixelfed(+8.0%), Writefreely(+39.3%), Bookwyrm(+6.5%)

Notes:

  • Fediverse-Observer added piefed.zip to their server list (Yay!), so Piefed is likely only under-counted by ~100 MAU (pre v1.7 bug; >30 MAU piefed servers that haven’t upgraded yet: .world, .blahaj.zone).
  • I started checking more into Writefreely’s explosive growth. Talked with the Fediverse-Observer dev and there’s no issues/changes on their end… Looks like writefreely servers are infested by bots (ex. blog.dakloifarwa.de/read) :(
  • If anyone has any capability and interest it might be worthwhile to reach out to the Writefreely devs and offering your insight/knowledge into how to stop the bots (Github, Mastodon).

Monthly Active Users[1]:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 7258 7235 6753 4271 4632 2939 1736 7258
Lemmy 35457 35426 35197 35057 35901 36338 41118 72618
Mbin 1037 1025 1050 1072 734 773 907 3967
Threadiverse 43752 43686 43000 40400 41267 40050 43761
Mastodon 836360 833398 837570 830761 734962 741838 698015 2737163
NodeBB 62300 63256 62266 58013 65840 52863 46541 76801
Pixelfed 113782 113650 105382 85032 97313 116825 119756 338813
Peertube 45852 45829 46376 46479 42494 29207 26002 53333
Loops 4059 4055 3963 4399 4019 6189 27779 29821
Bookwyrm 1286 1279 1208 1121 2142 3719 3070 9429
NeoDB 1749 1751 1731 1770 1801 1944 1721 2025
Friendica 2441 2452 2451 2395 2399 1494 1813 4734
Forgejo 108 116 102 139 111 511 286 1168
Catodon 100 98 97 106 117 0 0 128
Funkwhale 149 149 151 178 245 257 299 1114
Vernissage 242 239 205 131 158 141 111 242
Flohmarkt 22 22 14 13 20 40 0 40
Fediverse 1112202 1109980 1104516 1070937 992888 995078 969154

Difference[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed 23 505 2987 2626 4319 5522 0
Lemmy 31 260 400 -444 -881 -5661 -37161
Mbin 12 -13 -35 303 264 130 -2930
Threadiverse 66 752 3352 2485 3702 -9
Mastodon 2962 -1210 5599 101398 94522 138345 -1900803
NodeBB -956 34 4287 -3540 9437 15759 -14501
Pixelfed 132 8400 28750 16469 -3043 -5974 -225031
Peertube 23 -524 -627 3358 16645 19850 -7481
Loops 4 96 -340 40 -2130 -23720 -25762
Bookwyrm 7 78 165 -856 -2433 -1784 -8143
NeoDB -2 18 -21 -52 -195 28 -276
Friendica -11 -10 46 42 947 628 -2293
Forgejo -8 6 -31 -3 -403 -178 -1060
Catodon 2 3 -6 -17 0 0 -28
Funkwhale 0 -2 -29 -96 -108 -150 -965
Vernissage 3 37 111 84 101 131 0
Flohmarkt 0 8 9 2 -18 0 -18
Fediverse 2222 7686 41265 119314 117124 143048

Change (%)[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed 0.3% 7.5% 69.9% 56.7% 147.0% 318.1% 0.0%
Lemmy 0.1% 0.7% 1.1% -1.2% -2.4% -13.8% -51.2%
Mbin 1.2% -1.2% -3.3% 41.3% 34.2% 14.3% -73.9%
Threadiverse 0.2% 1.7% 8.3% 6.0% 9.2% -0.0%
Mastodon 0.4% -0.1% 0.7% 13.8% 12.7% 19.8% -69.4%
NodeBB -1.5% 0.1% 7.4% -5.4% 17.9% 33.9% -18.9%
Pixelfed 0.1% 8.0% 33.8% 16.9% -2.6% -5.0% -66.4%
Peertube 0.1% -1.1% -1.3% 7.9% 57.0% 76.3% -14.0%
Loops 0.1% 2.4% -7.7% 1.0% -34.4% -85.4% -86.4%
Bookwyrm 0.5% 6.5% 14.7% -40.0% -65.4% -58.1% -86.4%
NeoDB -0.1% 1.0% -1.2% -2.9% -10.0% 1.6% -13.6%
Friendica -0.4% -0.4% 1.9% 1.8% 63.4% 34.6% -48.4%
Forgejo -6.9% 5.9% -22.3% -2.7% -78.9% -62.2% -90.8%
Catodon 2.0% 3.1% -5.7% -14.5% 0.0% 0.0% -21.9%
Funkwhale 0.0% -1.3% -16.3% -39.2% -42.0% -50.2% -86.6%
Vernissage 1.3% 18.0% 84.7% 53.2% 71.6% 118.0% 0.0%
Flohmarkt 0.0% 57.1% 69.2% 10.0% -45.0% 0.0% -45.0%
Fediverse 0.2% 0.7% 3.9% 12.0% 11.8% 14.8%

Tracker Comparison[1,2]:

Software Fediverse-Observer[1] FediDB [2]
Piefed 7258 7683
Lemmy 35457 45159
Mbin 1037 1331
Threadiverse 43752 54173
Mastodon 836360 966610
NodeBB 62300 15950
Pixelfed 113782 117510
Peertube 45852 43169
Loops 4059 4211
Bookwyrm 1286 3496
NeoDB 1749 1766
Friendica 2441 3099
Forgejo 108 1671
Catodon 100 0
Funkwhale 149 709
Vernissage 242 253
Flohmarkt 22 0
Fediverse 1112202 1337148

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).

Edit: removed Writefreely due to its bot problem.

Edit 2: fixed cross out formating on mobile.