Top 10 by Volume

# Community New subs Was Total
1 BT Free - Big Tech Free@piefed.social +1,012 over ~2 wks (~506/wk) 1 1,013
2 Explain Like I’m 5 (ELI5)@lemmy.world +456 1 457
3 Urban planning: The built environment@lemmy.world +1,153 over ~3 wks (~384/wk) 1 1,154
4 Technology@lemmy.world +159 84,987 85,146
5 Gamemusic@piefed.social +361 over ~3 wks (~120/wk) 1 362
6 Selfhosted@lemmy.world +120 59,515 59,635
7 Lemmy Shitpost@lemmy.world +109 40,024 40,133
8 Open Source@lemmy.ml +104 47,042 47,146
9 World News@lemmy.world +102 56,284 56,386
10 Linux@lemmy.ml +98 65,513 65,611

Top 10 by Percentage

# Community Change Was Total
1 Fedilytics@piefed.zip +15 (36.6%) 41 56
2 Television & Movies@lemmy.dbzer0.com +32 (27.4%) 117 149
3 LabRats@mander.xyz +19 (25.7%) 74 93
4 Little Wins and Small Victories@lemmy.blahaj.zone +19 (16.8%) 113 132
5 Music@lemmy.dbzer0.com +2 (13.3%) 15 17
6 SubmissivePoses@fedinsfw.app +12 (13.3%) 90 102
7 Transgender Australia@quokk.au +3 (13.0%) 23 26
8 GenerationZ@lemmy.world +7 (12.5%) 56 63
9 gnosticism@sh.itjust.works +9 (12.5%) 72 81
10 Pro-Democracy Political Memes@piefed.social +4 (11.4%) 35 39

Top 10 New Communities

# Community Subs Created
1 superseriousfamilyguy@lemmy.world 70 2026-06-02