MAU Growth (Highest #):

  • Piefed: piefed.social (58)
  • Lemmy: lemmy.world (352)
  • Mbin: tardigram.com (16)

MAU Growth (>3%, >30 MAU):

Piefed:

  • piefed.social (3.9%)
  • piefed.zip (10.0%)
  • piefed.ca (4.2%)
  • piefed.world (8.0%, 3 weeks in a row)
  • nord.pub (9.4%, 3 weeks in a row)
  • retrofed.com (24.1%)

Lemmy:

  • lemmy.zip (3.7%)
  • lemmy.today (3.2%)
  • feddit.uk (4.0%)
  • thelemmy.club (7.8%)
  • pawb.social (4.0%)

Mbin:

  • tardigram.com (11.0%)
  • kbin.earth (6.4%, 4 weeks in a row)
  • thebrainbin.org (17.9%, 4 weeks in a row)

Users Returning from Absence (MAU, HYAU):

Piefed:

  • piefed.social (6:MAU)
  • piefed.ca (1:MAU,3:HYAU)
  • nord.pub (2:MAU)
  • anarchist.nexus* (1:MAU)
  • tarte.nuage-libre.fr (2:MAU)
  • retrofed.com (1:MAU, 2 weeks in a row)
  • kopitalk.net (1:MAU, 2 weeks in a row)

Lemmy:

  • hexbear.net (3:MAU)
  • discuss.tchncs.de (5:MAU)

Mbin:

  • tardigram.com (4:MAU)
  • gehirneimer.de (1:HYAU)

Stickiest Instances

Weekly Active Users, active in a given day (DAU/WAU; >30 MAU, >180 Days Active):

  • Piefed: piefed.blahaj.zone (76%)
  • Lemmy: pawb.social (73%)

Monthly Active Users, active in a given day (DAU/MAU; >30 MAU, >180 Days Active):

  • Piefed: piefed.blahaj.zone (56%)
  • Lemmy: hexbear.net (57%, 3 weeks in a row)

Half-Year Active Users, active in a given month (MAU/HYAU; >30 MAU, >180 Days Active):

  • Piefed: piefed.zip (68%)
  • Lemmy: hexbear.net (67%, 11 weeks in a row)
  • Mbin: kbin.earth (48%, 3 weeks in a row)

Most Prolific Users

Most Posts per Day per User (>30 MAU):

  • Piefed: feddit.online (1.07, 7 weeks in a row)
  • Lemmy: thelemmy.club (0.30, 3 weeks in a row)
  • Mbin: tardigram.com (0.47, 19 weeks in a row)

Most Comments per Day per User (>30 MAU):

  • Piefed: quokk.au* (0.95, 2 weeks in a row)
  • Lemmy: hexbear.net (1.00, 5 weeks in a row)
  • Mbin: thebrainbin.org (0.30, 2 weeks in a row)

Notes:

  • “*” in the Piefed server names denotes they are using the soft-fork Pylova. I’m going to count them as Piefed servers unless a hard schism occurs.
  • *AU: * Active Users (D: Daily, W: Weekly, M: Monthly, HF: Half-Year). TU: Total Users
  • “>30 MAU": Selection limited to instances with more than 30 MAU
  • “>180 Days Active": Selection limited to instances active longer than 180 days

Remarks:

  • Updated the formatting of the takeaways
  • Changed activity comparison (Historical -> Last Week). I think it’s more interesting now.

Monthly Active Users (Piefed):

Server Current Yesterday[1D] Last Week[7D] Last Month [28D] 3 Months Ago [91D]
fedinsfw.app 3642 3652 3602 3574 4046
piefed.social 1531 1521 1473 1484 1639
piefed.zip 320 319 291 272 231
piefed.ca 271 270 260 258 284
piefed.blahaj.zone 227 227 227 218 175
piefed.world 216 213 200 173 200
feddit.online 151 152 151 146 154
quokk.au* 99 96 97 99 95
nord.pub 58 58 53 46 45
anarchist.nexus* 54 53 53 53 75
tarte.nuage-libre.fr 38 37 37 40 46
retrofed.com 36 35 29 20 24
multiverse.soulism.net 20 20 20 17 24
kopitalk.net 15 15 23 11 12
wetshav.ing 13 13 14 14 13
ero.ani.social 12 12 11 7 40
feddit.fr 12 12 14 12 20
bookwyr.me 11 11 10 11 7
pie.dasneuland.de 11 10 7 4 2
pf.korako.me 7 7 7 7 7
Sum 6744 6733 6579 6466 7139
Average 337 337 329 323 357
Standard Deviation 848 849 836 832 939

Monthly Active Users (Lemmy):

Server Current Yesterday[1D] Last Week[7D] Last Month [28D] 3 Months Ago [91D]
lemmy.world 13021 12948 12669 12626 13356
lemmy.zip 2327 2303 2243 2191 2181
sh.itjust.works 2222 2215 2195 2195 2274
lemmy.ml 1838 1833 1807 1798 1885
feddit.org 1460 1457 1443 1483 1532
hexbear.net 1296 1286 1278 1310 1380
lemmy.dbzer0.com 1258 1254 1236 1231 1279
lemmy.ca 1248 1252 1237 1255 1266
lemmy.blahaj.zone 994 995 965 894 925
programming.dev 802 811 791 773 839
discuss.tchncs.de 646 645 633 652 683
lemmygrad.ml 616 611 608 591 577
sopuli.xyz 565 567 552 554 564
lemmy.today 455 456 441 421 424
feddit.uk 365 360 351 350 331
infosec.pub 289 285 282 285 299
reddthat.com 283 281 275 273 279
jlai.lu 265 263 263 255 267
thelemmy.club 249 250 231 237 205
pawb.social 233 229 224 234 240
Sum 30432 30301 29724 29608 30786
Average 1522 1515 1486 1480 1539
Standard Deviation 2785 2769 2710 2700 2859

Monthly Active Users (Mbin):

Server Current Yesterday[1D] Last Week[7D] Last Month [28D] 3 Months Ago [91D]
fedia.io 380 384 402 463 456
tardigram.com 162 162 146 145 142
kbin.earth 150 148 141 118 128
thebrainbin.org 46 43 39 29 40
kbin.melroy.org 36 36 37 28
gehirneimer.de 22 21 21 18 18
moist.catsweat.com 21 22 22 19 22
rimworld.gallery 17 20 23 34 32
k.fe.derate.me 10 9 6 6 8
trepa.me 10 9 6 7
mbin.linuxnation.social 6 5 7 7 6
agora.energieincomune.com 2 2 2 4 21
bin.pivox.net 1 1 1 1 1
mbin.cocopoops.com 1 1 1 1 1
Sum 864 863 854 880 875
Average 62 62 61 63 73
Standard Deviation 105 106 109 123 130

MAU - Difference (Piefed):

Server -1 Day[-1D] -1 Week[-7D] -1 Month [28D] -3 Month [91D]
fedinsfw.app -10 40 68 -404
piefed.social 10 58 47 -108
piefed.zip 1 29 48 89
piefed.ca 1 11 13 -13
piefed.blahaj.zone 0 0 9 52
piefed.world 3 16 43 16
feddit.online -1 0 5 -3
quokk.au* 3 2 0 4
nord.pub 0 5 12 13
anarchist.nexus* 1 1 1 -21
tarte.nuage-libre.fr 1 1 -2 -8
retrofed.com 1 7 16 12
multiverse.soulism.net 0 0 3 -4
kopitalk.net 0 -8 4 3
wetshav.ing 0 -1 -1 0
ero.ani.social 0 1 5 -28
feddit.fr 0 -2 0 -8
bookwyr.me 0 1 0 4
pie.dasneuland.de 1 4 7 9
pf.korako.me 0 0 0 0
Sum 11 165 278 -395
Average 1 8 14 -20
Standard Deviation 3 16 20 97

MAU - Difference (Lemmy):

Server -1 Day[-1D] -1 Week[-7D] -1 Month [28D] -3 Month [91D]
lemmy.world 73 352 395 -335
lemmy.zip 24 84 136 146
sh.itjust.works 7 27 27 -52
lemmy.ml 5 31 40 -47
feddit.org 3 17 -23 -72
hexbear.net 10 18 -14 -84
lemmy.dbzer0.com 4 22 27 -21
lemmy.ca -4 11 -7 -18
lemmy.blahaj.zone -1 29 100 69
programming.dev -9 11 29 -37
discuss.tchncs.de 1 13 -6 -37
lemmygrad.ml 5 8 25 39
sopuli.xyz -2 13 11 1
lemmy.today -1 14 34 31
feddit.uk 5 14 15 34
infosec.pub 4 7 4 -10
reddthat.com 2 8 10 4
jlai.lu 2 2 10 -2
thelemmy.club -1 18 12 44
pawb.social 4 9 -1 -7
Sum 131 708 824 -354
Average 7 35 41 -18
Standard Deviation 17 76 91 91

MAU - Difference (Mbin):

Server -1 Day[-1D] -1 Week[-7D] -1 Month [28D] -3 Month [91D]
fedia.io -4 -22 -83 -76
tardigram.com 0 16 17 20
kbin.earth 2 9 32 22
thebrainbin.org 3 7 17 6
kbin.melroy.org 0 -1 8
gehirneimer.de 1 1 4 4
moist.catsweat.com -1 -1 2 -1
rimworld.gallery -3 -6 -17 -15
k.fe.derate.me 1 4 4 2
trepa.me 1 4 3
mbin.linuxnation.social 1 -1 -1 0
agora.energieincomune.com 0 0 -2 -19
bin.pivox.net 0 0 0 0
mbin.cocopoops.com 0 0 0 0
Sum 1 10 -16 -57
Average 0 1 -1 -5
Standard Deviation 2 8 26 25

MAU - Change (%, Piefed):

Server -1 Day[-1D] -1 Week[-7D] -1 Month [28D] -3 Month [91D]
fedinsfw.app -0.3% 1.1% 1.9% -10.0%
piefed.social 0.7% 3.9% 3.2% -6.6%
piefed.zip 0.3% 10.0% 17.6% 38.5%
piefed.ca 0.4% 4.2% 5.0% -4.6%
piefed.blahaj.zone 0.0% 0.0% 4.1% 29.7%
piefed.world 1.4% 8.0% 24.9% 8.0%
feddit.online -0.7% 0.0% 3.4% -1.9%
quokk.au* 3.1% 2.1% 0.0% 4.2%
nord.pub 0.0% 9.4% 26.1% 28.9%
anarchist.nexus* 1.9% 1.9% 1.9% -28.0%
tarte.nuage-libre.fr 2.7% 2.7% -5.0% -17.4%
retrofed.com 2.9% 24.1% 80.0% 50.0%
multiverse.soulism.net 0.0% 0.0% 17.6% -16.7%
kopitalk.net 0.0% -34.8% 36.4% 25.0%
wetshav.ing 0.0% -7.1% -7.1% 0.0%
ero.ani.social 0.0% 9.1% 71.4% -70.0%
feddit.fr 0.0% -14.3% 0.0% -40.0%
bookwyr.me 0.0% 10.0% 0.0% 57.1%
pie.dasneuland.de 10.0% 57.1% 175.0% 450.0%
pf.korako.me 0.0% 0.0% 0.0% 0.0%
Sum
Average 1.1% 4.4% 22.8% 24.8%
Standard Deviation 2.4% 16.9% 43.0% 104.6%

MAU - Change (%, Lemmy):

Server -1 Day[-1D] -1 Week[-7D] -1 Month [28D] -3 Month [91D]
lemmy.world 0.6% 2.8% 3.1% -2.5%
lemmy.zip 1.0% 3.7% 6.2% 6.7%
sh.itjust.works 0.3% 1.2% 1.2% -2.3%
lemmy.ml 0.3% 1.7% 2.2% -2.5%
feddit.org 0.2% 1.2% -1.6% -4.7%
hexbear.net 0.8% 1.4% -1.1% -6.1%
lemmy.dbzer0.com 0.3% 1.8% 2.2% -1.6%
lemmy.ca -0.3% 0.9% -0.6% -1.4%
lemmy.blahaj.zone -0.1% 3.0% 11.2% 7.5%
programming.dev -1.1% 1.4% 3.8% -4.4%
discuss.tchncs.de 0.2% 2.1% -0.9% -5.4%
lemmygrad.ml 0.8% 1.3% 4.2% 6.8%
sopuli.xyz -0.4% 2.4% 2.0% 0.2%
lemmy.today -0.2% 3.2% 8.1% 7.3%
feddit.uk 1.4% 4.0% 4.3% 10.3%
infosec.pub 1.4% 2.5% 1.4% -3.3%
reddthat.com 0.7% 2.9% 3.7% 1.4%
jlai.lu 0.8% 0.8% 3.9% -0.7%
thelemmy.club -0.4% 7.8% 5.1% 21.5%
pawb.social 1.7% 4.0% -0.4% -2.9%
Sum
Average 0.4% 2.5% 2.9% 1.2%
Standard Deviation 0.7% 1.6% 3.2% 6.9%

MAU - Change (%, Mbin):

Server -1 Day[-1D] -1 Week[-7D] -1 Month [28D] -3 Month [91D]
fedia.io -1.0% -5.5% -17.9% -16.7%
tardigram.com 0.0% 11.0% 11.7% 14.1%
kbin.earth 1.4% 6.4% 27.1% 17.2%
thebrainbin.org 7.0% 17.9% 58.6% 15.0%
kbin.melroy.org 0.0% -2.7% 28.6%
gehirneimer.de 4.8% 4.8% 22.2% 22.2%
moist.catsweat.com -4.5% -4.5% 10.5% -4.5%
rimworld.gallery -15.0% -26.1% -50.0% -46.9%
k.fe.derate.me 11.1% 66.7% 66.7% 25.0%
trepa.me 11.1% 66.7% 42.9%
mbin.linuxnation.social 20.0% -14.3% -14.3% 0.0%
agora.energieincomune.com 0.0% 0.0% -50.0% -90.5%
bin.pivox.net 0.0% 0.0% 0.0% 0.0%
mbin.cocopoops.com 0.0% 0.0% 0.0% 0.0%
Sum
Average 2.5% 8.6% 9.7% -5.4%
Standard Deviation 8.2% 26.8% 35.3% 33.3%

Retention (Piefed):

Notes:

  • Returning from Absence (Change in MAU over day – Change in Total Users over day):

    • No longer used accounts (users who changed which account they use or have left permanently) will cause a ‘-1’ after 1-month (MAU) or 6-months (HYAU). Re-utilizing an account after an absence will cause a ‘+1’.
    • A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
  • DAU/WAU: Roughly shows how ‘sticky’ the server is, on a day per week basis. The higher the number the more Weekly Active Users are active in a given day.

  • DAU/MAU: Roughly shows how ‘sticky’ the server is, on a day per month basis. The higher the number the more Monthly Active Users are active in a given day.
  • MAU/HYAU: Roughly shows how ‘sticky’ the server is, on a month per half-year basis. The higher the number the more Half-Year Active Users are active in a given month.
  • MAU/Total: Roughly indicates short term growth.
  • HYAU/Total: Roughly indicates medium term growth.
  • Relative: Roughly indicates how stickiness or growth compares across instances, relative to how long they have been active (natural logorithmic fit). Positive percent indicates they have an (x)% higher stickiness/growth compared to other instances active for the same amount of time.
Retention (Current) Returning from Absence (MAU, -7D) Returning from Absence (HYAU, -7D) DAU/WAU (%) DAU/MAU (%) MAU/HYAU (%) MAU/HYAU (%, Relative, >10 MAU) MAU/Total Users (%, Relative, >10 MAU) HYAU/Total Users (%, Relative, >10 MAU) Server Active (Days)
fedinsfw.app -93 -88 47% 29% 47% -2% 3% 5% 256
piefed.social 6 -8 68% 46% 53% -2% -16% -6% 1035
piefed.zip -4 -2 66% 41% 68% 32% 39% 7% 507
piefed.ca 1 3 72% 55% 56% 10% -42% -46% 516
piefed.blahaj.zone 0 -3 76% 56% 65% 27% 18% -5% 516
piefed.world -6 -2 48% 29% 48% -6% -22% -15% 514
feddit.online -3 -6 66% 43% 45% -19% -24% 5% 1230
quokk.au* -10 0 62% 46% 50% -8% 26% 54% 1217
nord.pub 2 -3 56% 31% 52% 8% 16% 8% 274
anarchist.nexus* 1 -3 70% 43% 35% -31% -30% 2% 442
tarte.nuage-libre.fr 2 -1 69% 47% 54% 1% -2% 3% 801
retrofed.com 1 -2 73% 53% 51% 7% 18% 10% 261
multiverse.soulism.net 0 -1 43% 30% 32% -34% -52% -28% 294
kopitalk.net 1 0 38% 20% 56% 9% -16% -22% 495
wetshav.ing 0 0 70% 54% 59% 17% 56% 35% 446
ero.ani.social 0 0 38% 25% 21% -54% -54% 1% 121
feddit.fr -1 0 60% 25% 32% -37% -49% -17% 560
bookwyr.me 0 0 78% 64% 48% -7% -19% -12% 509
pie.dasneuland.de 0 0 40% 18% 92% 89% 145% 30% 285
pf.korako.me 0 0 80% 57% 88% 862
Sum -103 -116
Average -5 -6 61% 41% 53% 0% -0% 0% 557
Standard Deviation 21 19 14% 14% 17% 31% 47% 23% 316

Retention (Lemmy):

Retention (Current) Returning from Absence (MAU, -7D) Returning from Absence (HYAU, -7D) DAU/WAU (%) DAU/MAU (%) MAU/HYAU (%) MAU/HYAU (%, Relative, >10 MAU) MAU/Total Users (%, Relative, >10 MAU) HYAU/Total Users (%, Relative, >10 MAU) Server Active (Days)
lemmy.world -184 -330 52% 37% 58% 10% 5% -0% 1251
lemmy.zip -130 -138 57% 39% 54% 4% 173% 176% 1243
sh.itjust.works -14 -41 60% 42% 64% 23% 2% -13% 1248
lemmy.ml -29 -37 53% 34% 56% -2% -50% -45% 2165
feddit.org -23 -45 60% 45% 64% 31% 257% 183% 863
hexbear.net 3 -7 73% 57% 67% 30% -30% -44% 1186
lemmy.dbzer0.com -21 -39 57% 42% 62% 19% -1% -13% 1240
lemmy.ca -51 -56 61% 44% 60% 5% 46% 50% 2136
lemmy.blahaj.zone -1 -18 58% 42% 65% 22% 49% 28% 1402
programming.dev -16 -23 38% 26% 56% 8% 2% -0% 1246
discuss.tchncs.de 5 -7 54% 39% 63% 21% 30% 14% 1252
lemmygrad.ml -11 -30 55% 38% 57% -0% -15% -8% 2203
sopuli.xyz -4 -10 70% 51% 64% 14% 49% 41% 2090
lemmy.today -23 -23 68% 48% 58% 12% 121% 108% 1246
feddit.uk -1 -3 71% 53% 65% 25% 20% 2% 1244
infosec.pub -5 -9 55% 39% 59% 12% -8% -13% 1276
reddthat.com -8 -8 66% 48% 60% 14% -25% -31% 1247
jlai.lu -16 -13 50% 37% 58% 12% 90% 78% 1229
thelemmy.club -119 -122 47% 26% 38% -27% -43% -19% 1239
pawb.social -7 -17 73% 53% 62% 18% 31% 18% 1251
Sum -655 -976
Average -33 -49 59% 42% 60% 13% 35% 26% 1413
Standard Deviation 51 75 9% 8% 6% 13% 76% 65% 390

Retention (Mbin):

Retention (Current) Returning from Absence (MAU, -7D) Returning from Absence (HYAU, -7D) MAU/HYAU (%) MAU/HYAU (%, Relative, >10 MAU) MAU/Total Users (%, Relative, >10 MAU) HYAU/Total Users (%, Relative, >10 MAU) Server Active (Days)
fedia.io -21 -21 38% 2% -40% -39% 1243
tardigram.com 4 -1 50% -1% -2% -1% 137
kbin.earth -1 -2 48% 27% 53% 27% 1047
thebrainbin.org -2 -2 44% 18% 42% 26% 1237
kbin.melroy.org -3 -3 37% -1% 3% 10% 1235
gehirneimer.de 0 1 47% 26% 44% 20% 1233
moist.catsweat.com -2 -2 33% -12% -28% -13% 1211
rimworld.gallery -6 -5 15% -60% -74% -30% 1212
k.fe.derate.me -1 0 37% 1234
trepa.me 0 0 50% 638
mbin.linuxnation.social -3 0 40% 118
agora.energieincomune.com -1 -1 3% 216
bin.pivox.net 0 0 100% 567
mbin.cocopoops.com 0 0 100% 1106
Sum -36 -36
Average -3 -3 46% -0% -0% 0% 888
Standard Deviation 6 6 26% 28% 45% 25% 453

Piefed Activity

Note:

  • ‘C-LW’: Current - Last Week
  • ‘+’ values indicate growth and/or more activity, ‘-’ values shrinking and/or less active than Last Week.
Activity Posts/Day (Last Week [7D] (C-LW)) Posts/Day/MAU (Last Week [7D] (C-LW)) Comments/Day (Last Week [7D] (C-LW)) Comments/Day/MAU (Last Week [7D] (C-LW)) (P+C)/Day (Last Week [7D] (C-LW)) (P+C)/Day/MAU (Last Week [7D] (C-LW))
fedinsfw.app 194 (-32) 0.05 (-0.06) 141 (+125) 0.04 (0) 334 (+92) 0.09 (-0.07)
piefed.social 68 (-12) 0.04 (-0.05) 214 (+109) 0.14 (-0.07) 282 (+97) 0.18 (-0.13)
piefed.zip 25 (+7) 0.08 (-0.06) 123 (-4) 0.38 (-0.44) 148 (+3) 0.46 (-0.50)
piefed.ca 17 (-22) 0.06 (-0.15) 163 (-30) 0.60 (-0.74) 180 (-52) 0.66 (-0.89)
piefed.blahaj.zone 25 (0) 0.11 (-0.11) 83 (-8) 0.36 (-0.40) 108 (-8) 0.48 (-0.51)
piefed.world 16 (-12) 0.07 (-0.14) 90 (-5) 0.42 (-0.47) 106 (-17) 0.49 (-0.61)
feddit.online 162 (-47) 1.07 (-1.37) 52 (+1) 0.34 (-0.33) 214 (-45) 1.42 (-1.71)
quokk.au* 31 (-1) 0.32 (-0.33) 94 (+10) 0.95 (-0.85) 126 (+10) 1.27 (-1.18)
nord.pub 1 (0) 0.01 (-0.02) 41 (+5) 0.71 (-0.66) 42 (+5) 0.72 (-0.68)
anarchist.nexus* 0 (0) 0.01 (0) 49 (+14) 0.92 (-0.65) 50 (+15) 0.92 (-0.65)
tarte.nuage-libre.fr 5 (0) 0.14 (-0.13) 13 (+5) 0.33 (-0.20) 18 (+6) 0.47 (-0.32)
retrofed.com 1 (-12) 0.03 (-0.45) 15 (+2) 0.42 (-0.43) 16 (-10) 0.44 (-0.89)
multiverse.soulism.net 0 (0) 0.02 (-0.01) 17 (+10) 0.83 (-0.31) 17 (+10) 0.85 (-0.32)
kopitalk.net 0 (0) 0.02 (-0.01) -2 (-2) -0.12 (-0.01) -2 (-2) -0.10 (-0.02)
wetshav.ing 1 (0) 0.09 (-0.08) 6 (+2) 0.45 (-0.28) 7 (+1) 0.54 (-0.36)
ero.ani.social 0 (0) 0.04 (0) 0 (0) 0.00 (-0.04) 0 (0) 0.04 (-0.04)
feddit.fr 0 (-2) 0.04 (-0.11) 0 (0) 0.02 (-0.01) 1 (-1) 0.06 (-0.12)
bookwyr.me 8 (+6) 0.77 (-0.14) 16 (0) 1.44 (-1.44) 24 (+6) 2.21 (-1.58)
pie.dasneuland.de 1 (0) 0.05 (-0.09) 2 (+1) 0.16 (-0.08) 2 (+1) 0.21 (-0.17)
pf.korako.me 16 (-6) 2.35 (-2.81) 0 (0) 0.04 (+0.01) 17 (-5) 2.39 (-2.80)
Sum 571 (-133) 5.37 (-6.12) 1117 (+235) 8.43 (-7.40) 1690 (+106) 13.80 (-13.55)
Average 29 (-7) 0.27 (-0.31) 56 (+12) 0.42 (-0.37) 84 (+5) 0.69 (-0.68)
Standard Deviation 54 (+13) 0.56 (+0.66) 63 (+37) 0.39 (+0.37) 101 (+35) 0.68 (+0.70)

Lemmy Activity

Activity Posts/Day (Last Week [7D] (C-LW)) Posts/Day/MAU (Last Week [7D] (C-LW)) Comments/Day (Last Week [7D] (C-LW)) Comments/Day/MAU (Last Week [7D] (C-LW)) (P+C)/Day (Last Week [7D] (C-LW)) (P+C)/Day/MAU (Last Week [7D] (C-LW))
lemmy.world 598 (+52) 0.05 (-0.04) 4093 (-396) 0.31 (-0.35) 4691 (-343) 0.36 (-0.40)
lemmy.zip 100 (-39) 0.04 (-0.06) 829 (+45) 0.36 (-0.35) 928 (+5) 0.40 (-0.41)
sh.itjust.works 98 (-13) 0.04 (-0.05) 960 (-95) 0.43 (-0.48) 1058 (-108) 0.48 (-0.53)
lemmy.ml 68 (-27) 0.04 (-0.05) 683 (-2) 0.37 (-0.38) 752 (-28) 0.41 (-0.43)
feddit.org 52 (-14) 0.04 (-0.05) 375 (-78) 0.26 (-0.31) 427 (-92) 0.29 (-0.36)
hexbear.net 109 (-25) 0.08 (-0.10) 1301 (-326) 1.00 (-1.27) 1410 (-351) 1.09 (-1.38)
lemmy.dbzer0.com 47 (-13) 0.04 (-0.05) 515 (-87) 0.41 (-0.49) 562 (-100) 0.45 (-0.54)
lemmy.ca 104 (-56) 0.08 (-0.13) 711 (-175) 0.57 (-0.72) 814 (-232) 0.65 (-0.84)
lemmy.blahaj.zone 40 (-14) 0.04 (-0.06) 484 (-91) 0.49 (-0.60) 524 (-105) 0.53 (-0.65)
programming.dev 47 (+3) 0.06 (-0.06) 139 (-73) 0.17 (-0.27) 186 (-70) 0.23 (-0.32)
discuss.tchncs.de 29 (+1) 0.04 (-0.04) 170 (-53) 0.26 (-0.35) 198 (-53) 0.31 (-0.40)
lemmygrad.ml 42 (0) 0.07 (-0.07) 219 (-75) 0.36 (-0.48) 261 (-76) 0.42 (-0.55)
sopuli.xyz 31 (-10) 0.06 (-0.07) 126 (-97) 0.22 (-0.40) 157 (-107) 0.28 (-0.48)
lemmy.today 48 (-22) 0.10 (-0.16) 396 (-27) 0.87 (-0.96) 444 (-49) 0.98 (-1.11)
feddit.uk 31 (-21) 0.09 (-0.15) 204 (+6) 0.56 (-0.56) 235 (-15) 0.64 (-0.71)
infosec.pub 33 (-1) 0.12 (-0.12) 76 (-6) 0.26 (-0.29) 110 (-6) 0.38 (-0.41)
reddthat.com 23 (+3) 0.08 (-0.07) 141 (+1) 0.50 (-0.51) 165 (+4) 0.58 (-0.58)
jlai.lu -127 (-141) -0.48 (-0.06) -612 (-678) -2.31 (-0.26) -738 (-818) -2.79 (-0.31)
thelemmy.club 74 (-39) 0.30 (-0.49) 70 (-39) 0.28 (-0.47) 144 (-77) 0.58 (-0.96)
pawb.social 5 (+2) 0.02 (-0.01) 138 (+28) 0.59 (-0.49) 143 (+30) 0.62 (-0.50)
Sum 1452 (-374) 0.91 (-1.89) 11018 (-2218) 5.96 (-9.99) 12471 (-2591) 6.89 (-11.87)
Average 73 (-19) 0.05 (-0.09) 551 (-111) 0.30 (-0.50) 624 (-130) 0.34 (-0.59)
Standard Deviation 133 (+36) 0.14 (+0.10) 927 (+173) 0.65 (+0.25) 1057 (+193) 0.77 (+0.28)

Mbin Activity

Activity Posts/Day (Last Week [7D] (C-LW)) Posts/Day/MAU (Last Week [7D] (C-LW)) Comments/Day (Last Week [7D] (C-LW)) Comments/Day/MAU (Last Week [7D] (C-LW)) (P+C)/Day (Last Week [7D] (C-LW)) (P+C)/Day/MAU (Last Week [7D] (C-LW))
fedia.io 3 (+1) 0.01 (0) 29 (+66) 0.08 (+0.09) 32 (+68) 0.08 (+0.09)
tardigram.com 76 (-6) 0.47 (-0.56) 33 (-21) 0.21 (-0.37) 110 (-26) 0.68 (-0.93)
kbin.earth 12 (-1) 0.08 (-0.09) 42 (-6) 0.28 (-0.34) 54 (-7) 0.36 (-0.43)
thebrainbin.org 4 (-2) 0.10 (-0.15) 14 (-3) 0.30 (-0.42) 18 (-5) 0.39 (-0.57)
kbin.melroy.org 0 (0) 0.01 (-0.01) 0 (+12) 0.00 (+0.33) 1 (+13) 0.02 (+0.32)
gehirneimer.de 0 (0) 0.00 (-0.01) 1 (-1) 0.05 (-0.11) 1 (-1) 0.05 (-0.11)
moist.catsweat.com 1 (+1) 0.05 (-0.01) -9 (-12) -0.44 (-0.18) -8 (-12) -0.39 (-0.19)
rimworld.gallery 0 (0) 0.00 (-0.01) 0 (0) 0.00 (-0.01) 0 (0) 0.00 (-0.02)
k.fe.derate.me 2 (+2) 0.20 (-0.04) 3 (+2) 0.27 (-0.19) 5 (+3) 0.47 (-0.23)
trepa.me 0 (0) 0.00 (0) 0 (0) 0.00 (0) 0 (0) 0.00 (0)
mbin.linuxnation.social 0 (0) 0.00 (0) 0 (0) 0.05 (+0.01) 0 (0) 0.05 (+0.01)
agora.energieincomune.com 0 (0) 0.00 (0) 0 (0) 0.00 (0) 0 (0) 0.00 (0)
bin.pivox.net 0 (0) 0.00 (0) 0 (0) 0.00 (0) 0 (0) 0.00 (0)
mbin.cocopoops.com 0 () 0.00 () 0 () 0.00 () 0 () 0.00 ()
Sum 98 (-5) 0.92 (-0.88) 113 (+37) 0.80 (-1.19) 213 (+33) 1.71 (-2.06)
Average 7 (0) 0.07 (-0.07) 8 (+3) 0.06 (-0.09) 15 (+3) 0.12 (-0.16)
Standard Deviation 20 (+2) 0.13 (+0.15) 15 (+20) 0.18 (+0.21) 32 (+22) 0.27 (+0.32)

Software Comparison:

Notes:

  • [1] % does not include single user servers.
  • Alive servers are responsive servers with > 0 MAU.

Uniformity Method 1: Relative MAU Standard Deviation (%)1 - More accurate representation of uniformity.
Uniformity Method 2: Median to Mean (>10 MAU, %) - More distribution-shape dependent and more variable with fewer data points.

Meta Analysis (Current) Servers Servers (Alive %, #) Average Alive Server Age (Days) Avg Users per Alive Server1 Single User Servers (% of Alive, (#)) Uniformity Method 1 (Lower Better) Uniformity Method 2 (Higher Better)
Piefed 110 55% (61) 409 178 38% (23) 9% 15%
Lemmy 596 48% (285) 947 262 55% (156) 4% 18%
Mbin 23 61% (14) 888 71 14% (2) 13% 39%

  • Sources: List of Instances - Fedilist, Analysis Code
  • “*” in the Piefed server names denotes they are using the soft-fork Pylova. I’m going to count them as Piefed servers unless a hard schism occurs.

Notes:

  1. Up to the top 20 most populated (MAU) instances are analyzed.
  2. Mbin nodes do not provide Daily or Weekly stats.
  3. Please let me know if you have any calculations you would like me to run.
  4. I can now selectively remove servers from the Analysis. If you see any servers that shouldn’t be there, let me know (with a reason).
  5. I can now easily selectively identify servers running forks. If you see any servers that aren’t identified as such, let me know.

Edit: Changes to formatting and calculation of activity (historical -> last week). Analysis is of a different day (+1 of original post).