MAU Peak (in last 7 Days):

  • Snac (4711, All-Time Peak)
  • Bookwyrm (9285, 1-Year Peak)
  • NeoDB (1852, 6-Month Peak)
  • Catodon (242, All-Time Peak)
  • Funkwhale (462, 3-Month Peak)

Positive Daily Growth (6+ of last 7 Days):

  • Mbin (7/7)
  • Catodon (6/7)

Weekly Growth (>3%, >500 MAU):

  • Mbin (+9.6%)
  • Mastodon (+12.1%)
  • Snac (+8.5%)
  • Bookwyrm (+12.4%)
  • Forgejo (+5.5%)

Note: Data is from 3 separate data sources and spliced together with 5-point calibration curves. Expect oddities.


Remarks:

  • Mbin’s growth is basically one server that has been hit by spam bots (ferment.site 0 -> 82 MAU) :(
  • Bookwrym’s growth also looks to be a continuation of a spam wave (bookwrym.social: 2087 MAU on 2026-10-29 -> 5143 MAU on 2026-10-30).

Monthly Active Users[1]:

Software Today(20261108) Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed+Pylova 6763 6750 6793 6813 7297 4542 1621 7540
Lemmy 34057 34085 33792 33581 37542 37519 38131 73393
Mbin 939 931 857 935 941 784 747 3980
Threadiverse 41759 41766 41442 41329 45780 42845 40499
Mastodon 752503 751364 671529 740912 690083 629705 591026 2736180
NodeBB 40783 40927 40878 37517 48184 56198 33048 66653
Pixelfed 320804 320110 328633 535202 131463 107035 98909 538854
Peertube 73495 73505 80518 80457 63807 68604 37376 95948
Loops 4114 4099 4038 3929 4074 4188 1080 29956
Snac 4708 4711 4338 4669 4402 3582 3311 4711
Bookwyrm 9160 9159 8151 5250 2307 2742 4800 13680
NeoDB 1837 1837 1843 1812 1761 1757 1729 2027
Friendica 2927 2932 3058 3382 2798 2625 1501 4926
Forgejo 875 883 829 886 561 505 2551 3484
Catodon 242 242 216 124 102 118 0 242
Funkwhale 405 405 405 407 335 541 594 1126
Vernissage 254 254 246 260 253 125 81 309
Flohmarkt 14 14 15 27 20 11 7 42
Fediverse 1253880 1252208 1186139 1456163 995930 920581 816512

Difference[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed+Pylova 13 -30 -50 -534 2221 5142 -777
Lemmy -28 265 476 -3485 -3462 -4074 -39336
Mbin 8 82 4 -2 155 192 -3041
Threadiverse -7 317 430 -4021 -1086 1260
Mastodon 1139 80974 11591 62420 122798 161477 -1983677
NodeBB -144 -95 3266 -7401 -15415 7735 -25870
Pixelfed 694 -7829 -214398 189341 213769 221895 -218050
Peertube -10 -7023 -6962 9688 4891 36119 -22453
Loops 15 76 185 40 -74 3034 -25842
Snac -3 370 39 306 1126 1397 -3
Bookwyrm 1 1009 3910 6853 6418 4360 -4520
NeoDB 0 -6 25 76 80 108 -190
Friendica -5 -131 -455 129 302 1426 -1999
Forgejo -8 46 -11 314 370 -1676 -2609
Catodon 0 26 118 140 124 0 0
Funkwhale 0 0 -2 70 -136 -189 -721
Vernissage 0 8 -6 1 129 173 -55
Flohmarkt 0 -1 -13 -6 3 7 -28
Fediverse 1672 67741 -202283 257950 333299 437368

Change (%)[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed+Pylova 0.2% -0.4% -0.7% -7.3% 48.9% 317.2% -10.3%
Lemmy -0.1% 0.8% 1.4% -9.3% -9.2% -10.7% -53.6%
Mbin 0.9% 9.6% 0.4% -0.2% 19.8% 25.7% -76.4%
Threadiverse -0.0% 0.8% 1.0% -8.8% -2.5% 3.1%
Mastodon 0.2% 12.1% 1.6% 9.0% 19.5% 27.3% -72.5%
NodeBB -0.4% -0.2% 8.7% -15.4% -27.4% 23.4% -38.8%
Pixelfed 0.2% -2.4% -40.1% 144.0% 199.7% 224.3% -40.5%
Peertube -0.0% -8.7% -8.7% 15.2% 7.1% 96.6% -23.4%
Loops 0.4% 1.9% 4.7% 1.0% -1.8% 280.9% -86.3%
Snac -0.1% 8.5% 0.8% 7.0% 31.4% 42.2% -0.1%
Bookwyrm 0.0% 12.4% 74.5% 297.1% 234.1% 90.8% -33.0%
NeoDB 0.0% -0.3% 1.4% 4.3% 4.6% 6.2% -9.4%
Friendica -0.2% -4.3% -13.5% 4.6% 11.5% 95.0% -40.6%
Forgejo -0.9% 5.5% -1.2% 56.0% 73.3% -65.7% -74.9%
Catodon 0.0% 12.0% 95.2% 137.3% 105.1% 0.0% 0.0%
Funkwhale 0.0% 0.0% -0.5% 20.9% -25.1% -31.8% -64.0%
Vernissage 0.0% 3.3% -2.3% 0.4% 103.2% 213.6% -17.8%
Flohmarkt 0.0% -6.7% -48.1% -30.0% 27.3% 100.0% -66.7%
Fediverse 0.1% 5.7% -13.9% 25.9% 36.2% 53.6%

Tracker Comparison[1,2]:

Software FediList[1] FediDB [2]
Piefed+Pylova 6763 6830
Lemmy 34057 31331
Mbin 939 567
Threadiverse 41759 38728
Mastodon 752503 670263
NodeBB 40783 18560
Pixelfed 320804 268440
Peertube 73495 28556
Loops 4114 4104
Snac 4708 72
Bookwyrm 9160 1425
NeoDB 1837 1820
Friendica 2927 2469
Forgejo 875 36
Catodon 242 241
Funkwhale 405 63
Vernissage 254 250
Flohmarkt 14 0
Fediverse 1253880 1035027
  • Source: [1] Fedilist with calibrated Fedindex covering 20261017 to 20261011 and calibrated Fediverse-Observer (dead) covering 20261010 to 20221130, [2] FediDB, Analysis Code

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [~555] activitypub enabled software.
  2. Daily Fedilist data gathering began 20261018. Data before 20261018 is calibrated to Fedilist data via 5-point calibration curves (not ideal). FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data).
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).