MAU Growth (Highest #):
- Piefed: piefed.world (4)
- Lemmy: lemmy.zip (65)
- Mbin: kbin.earth (12)
MAU Growth (>3%, >30 MAU):
Piefed:
- quokk.au* (3.1%)
- anarchist.nexus* (7.5%)
Lemmy:
- lemmygrad.ml (3.4%)
- thelemmy.club (4.8%, 2 weeks in a row)
Mbin:
- tardigram.com (4.3%, 2 weeks in a row)
- kbin.earth (8.1%, 5 weeks in a row)
Users Returning from Absence (MAU, HYAU):
Piefed:
- anarchist.nexus* (2:MAU, 2 weeks in a row)
- feddit.fr (1:MAU)
- bookwyr.me (1:MAU)
- ero.ani.social (1:MAU)
Lemmy:
- hexbear.net (2:MAU, 2 weeks in a row)
- lemmygrad.ml (1:MAU)
Mbin:
- none
Stickiest Instances
Weekly Active Users, active in a given day (DAU/WAU; >30 MAU, >180 Days Active):
- Piefed: piefed.zip, tarte.nuage-libre.fr (81%)
- Lemmy: lemmygrad.ml (72%)
Monthly Active Users, active in a given day (DAU/MAU; >30 MAU, >180 Days Active):
- Piefed: piefed.ca, tarte.nuage-libre.fr (57%)
- Lemmy: hexbear.net (52%, 4 weeks in a row)
Half-Year Active Users, active in a given month (MAU/HYAU; >30 MAU, >180 Days Active):
- Piefed: piefed.zip (65%, 2 weeks in a row)
- Lemmy: hexbear.net (67%, 12 weeks in a row)
- Mbin: kbin.earth (49%, 4 weeks in a row)
Most Prolific Users
Most Posts per Day per User (>30 MAU):
- Piefed: feddit.online (1.25, 8 weeks in a row)
- Lemmy: thelemmy.club (0.12, 4 weeks in a row)
- Mbin: tardigram.com (0.67, 20 weeks in a row)
Most Comments per Day per User (>30 MAU):
- Piefed: quokk.au* (1.73, 3 weeks in a row)
- Lemmy: hexbear.net (1.04, 6 weeks in a row)
- Mbin: tardigram.com (0.59)
Notes:
- “*” in the Piefed server names denotes they are using the soft-fork Pylova. I’m going to count them as Piefed servers unless a hard schism occurs.
- *AU: * Active Users (D: Daily, W: Weekly, M: Monthly, HF: Half-Year). TU: Total Users
- “>30 MAU": Selection limited to instances with more than 30 MAU
- “>180 Days Active": Selection limited to instances active longer than 180 days
Monthly Active Users (Piefed):
| Server | Current | Yesterday[1D] | Last Week[7D] | Last Month [28D] | 3 Months Ago [91D] |
|---|---|---|---|---|---|
| fedinsfw.app | 3622 | 3629 | 3652 | 3553 | 3879 |
| piefed.social | 1510 | 1520 | 1521 | 1482 | 1592 |
| piefed.zip | 313 | 313 | 319 | 277 | 234 |
| piefed.ca | 273 | 272 | 270 | 256 | 264 |
| piefed.blahaj.zone | 224 | 221 | 227 | 219 | 182 |
| piefed.world | 217 | 220 | 213 | 175 | 213 |
| feddit.online | 153 | 152 | 152 | 147 | 155 |
| quokk.au* | 99 | 96 | 96 | 98 | 97 |
| anarchist.nexus* | 57 | 56 | 53 | 54 | 77 |
| nord.pub | 55 | 55 | 58 | 45 | 45 |
| tarte.nuage-libre.fr | 37 | 38 | 37 | 40 | 42 |
| retrofed.com | 34 | 33 | 35 | 20 | 26 |
| multiverse.soulism.net | 20 | 20 | 20 | 16 | 26 |
| wetshav.ing | 15 | 15 | 13 | 14 | 10 |
| kopitalk.net | 14 | 14 | 15 | 13 | 12 |
| feddit.fr | 14 | 13 | 12 | 13 | 19 |
| bookwyr.me | 13 | 13 | 11 | 11 | 7 |
| ero.ani.social | 12 | 12 | 12 | 9 | 33 |
| pie.dasneuland.de | 11 | 11 | 10 | 4 | 2 |
| pf.korako.me | 7 | 7 | 7 | 8 | 6 |
| Sum | 6700 | 6710 | 6733 | 6454 | 6921 |
| Average | 335 | 336 | 337 | 323 | 346 |
| Standard Deviation | 842 | 844 | 849 | 827 | 901 |
Monthly Active Users (Lemmy):
| Server | Current | Yesterday[1D] | Last Week[7D] | Last Month [28D] | 3 Months Ago [91D] |
|---|---|---|---|---|---|
| lemmy.world | 12964 | 13050 | 12948 | 12619 | 13269 |
| lemmy.zip | 2368 | 2354 | 2303 | 2194 | 2162 |
| sh.itjust.works | 2202 | 2192 | 2215 | 2187 | 2282 |
| lemmy.ml | 1829 | 1832 | 1833 | 1806 | 1881 |
| feddit.org | 1459 | 1458 | 1457 | 1448 | 1515 |
| hexbear.net | 1303 | 1303 | 1286 | 1308 | 1383 |
| lemmy.dbzer0.com | 1274 | 1274 | 1254 | 1222 | 1293 |
| lemmy.ca | 1222 | 1228 | 1252 | 1234 | 1260 |
| lemmy.blahaj.zone | 993 | 992 | 995 | 917 | 931 |
| programming.dev | 799 | 802 | 811 | 778 | 832 |
| discuss.tchncs.de | 644 | 645 | 645 | 651 | 683 |
| lemmygrad.ml | 632 | 629 | 611 | 591 | 567 |
| sopuli.xyz | 574 | 570 | 567 | 556 | 578 |
| lemmy.today | 462 | 462 | 456 | 422 | 424 |
| feddit.uk | 364 | 359 | 360 | 347 | 340 |
| infosec.pub | 288 | 288 | 285 | 274 | 309 |
| reddthat.com | 285 | 287 | 281 | 272 | 278 |
| thelemmy.club | 262 | 257 | 250 | 231 | 207 |
| jlai.lu | 259 | 257 | 263 | 262 | 263 |
| pawb.social | 226 | 229 | 229 | 235 | 236 |
| Sum | 30409 | 30468 | 30301 | 29554 | 30693 |
| Average | 1520 | 1523 | 1515 | 1478 | 1535 |
| Standard Deviation | 2772 | 2791 | 2769 | 2699 | 2839 |
Monthly Active Users (Mbin):
| Server | Current | Yesterday[1D] | Last Week[7D] | Last Month [28D] | 3 Months Ago [91D] |
|---|---|---|---|---|---|
| fedia.io | 353 | 356 | 384 | 469 | 459 |
| tardigram.com | 169 | 168 | 162 | 149 | 142 |
| kbin.earth | 160 | 161 | 148 | 122 | 126 |
| thebrainbin.org | 44 | 44 | 43 | 31 | 37 |
| kbin.melroy.org | 33 | 33 | 36 | 27 | |
| moist.catsweat.com | 23 | 22 | 22 | 19 | 21 |
| gehirneimer.de | 22 | 22 | 21 | 17 | 20 |
| rimworld.gallery | 14 | 14 | 20 | 30 | 30 |
| trepa.me | 12 | 13 | 9 | 8 | |
| k.fe.derate.me | 10 | 10 | 9 | 4 | 8 |
| mbin.linuxnation.social | 7 | 7 | 5 | 8 | 4 |
| agora.energieincomune.com | 3 | 3 | 2 | 4 | 14 |
| bin.pivox.net | 1 | 1 | 1 | 1 | 1 |
| mbin.cocopoops.com | 1 | 1 | 1 | 1 | 1 |
| Sum | 852 | 855 | 863 | 890 | 863 |
| Average | 61 | 61 | 62 | 64 | 72 |
| Standard Deviation | 101 | 101 | 106 | 125 | 131 |
MAU - Difference (Piefed):
| Server | -1 Day[-1D] | -1 Week[-7D] | -1 Month [28D] | -3 Month [91D] | |
|---|---|---|---|---|---|
| fedinsfw.app | -7 | -30 | 69 | -257 | |
| piefed.social | -10 | -11 | 28 | -82 | |
| piefed.zip | 0 | -6 | 36 | 79 | |
| piefed.ca | 1 | 3 | 17 | 9 | |
| piefed.blahaj.zone | 3 | -3 | 5 | 42 | |
| piefed.world | -3 | 4 | 42 | 4 | |
| feddit.online | 1 | 1 | 6 | -2 | |
| quokk.au* | 3 | 3 | 1 | 2 | |
| anarchist.nexus* | 1 | 4 | 3 | -20 | |
| nord.pub | 0 | -3 | 10 | 10 | |
| tarte.nuage-libre.fr | -1 | 0 | -3 | -5 | |
| retrofed.com | 1 | -1 | 14 | 8 | |
| multiverse.soulism.net | 0 | 0 | 4 | -6 | |
| wetshav.ing | 0 | 2 | 1 | 5 | |
| kopitalk.net | 0 | -1 | 1 | 2 | |
| feddit.fr | 1 | 2 | 1 | -5 | |
| bookwyr.me | 0 | 2 | 2 | 6 | |
| ero.ani.social | 0 | 0 | 3 | -21 | |
| pie.dasneuland.de | 0 | 1 | 7 | 9 | |
| pf.korako.me | 0 | 0 | -1 | 1 | |
| Sum | -10 | -33 | 246 | -221 | |
| Average | -0 | -2 | 12 | -11 | |
| Standard Deviation | 3 | 8 | 18 | 65 |
MAU - Difference (Lemmy):
| Server | -1 Day[-1D] | -1 Week[-7D] | -1 Month [28D] | -3 Month [91D] | |
|---|---|---|---|---|---|
| lemmy.world | -86 | 16 | 345 | -305 | |
| lemmy.zip | 14 | 65 | 174 | 206 | |
| sh.itjust.works | 10 | -13 | 15 | -80 | |
| lemmy.ml | -3 | -4 | 23 | -52 | |
| feddit.org | 1 | 2 | 11 | -56 | |
| hexbear.net | 0 | 17 | -5 | -80 | |
| lemmy.dbzer0.com | 0 | 20 | 52 | -19 | |
| lemmy.ca | -6 | -30 | -12 | -38 | |
| lemmy.blahaj.zone | 1 | -2 | 76 | 62 | |
| programming.dev | -3 | -12 | 21 | -33 | |
| discuss.tchncs.de | -1 | -1 | -7 | -39 | |
| lemmygrad.ml | 3 | 21 | 41 | 65 | |
| sopuli.xyz | 4 | 7 | 18 | -4 | |
| lemmy.today | 0 | 6 | 40 | 38 | |
| feddit.uk | 5 | 4 | 17 | 24 | |
| infosec.pub | 0 | 3 | 14 | -21 | |
| reddthat.com | -2 | 4 | 13 | 7 | |
| thelemmy.club | 5 | 12 | 31 | 55 | |
| jlai.lu | 2 | -4 | -3 | -4 | |
| pawb.social | -3 | -3 | -9 | -10 | |
| Sum | -59 | 108 | 855 | -284 | |
| Average | -3 | 5 | 43 | -14 | |
| Standard Deviation | 20 | 19 | 82 | 94 |
MAU - Difference (Mbin):
| Server | -1 Day[-1D] | -1 Week[-7D] | -1 Month [28D] | -3 Month [91D] | |
|---|---|---|---|---|---|
| fedia.io | -3 | -31 | -116 | -106 | |
| tardigram.com | 1 | 7 | 20 | 27 | |
| kbin.earth | -1 | 12 | 38 | 34 | |
| thebrainbin.org | 0 | 1 | 13 | 7 | |
| kbin.melroy.org | 0 | -3 | 6 | ||
| moist.catsweat.com | 1 | 1 | 4 | 2 | |
| gehirneimer.de | 0 | 1 | 5 | 2 | |
| rimworld.gallery | 0 | -6 | -16 | -16 | |
| trepa.me | -1 | 3 | 4 | ||
| k.fe.derate.me | 0 | 1 | 6 | 2 | |
| mbin.linuxnation.social | 0 | 2 | -1 | 3 | |
| agora.energieincomune.com | 0 | 1 | -1 | -11 | |
| bin.pivox.net | 0 | 0 | 0 | 0 | |
| mbin.cocopoops.com | 0 | 0 | 0 | 0 | |
| Sum | -3 | -11 | -38 | -56 | |
| Average | -0 | -1 | -3 | -5 | |
| Standard Deviation | 1 | 10 | 35 | 35 |
MAU - Change (%, Piefed):
| Server | -1 Day[-1D] | -1 Week[-7D] | -1 Month [28D] | -3 Month [91D] | |
|---|---|---|---|---|---|
| fedinsfw.app | -0.2% | -0.8% | 1.9% | -6.6% | |
| piefed.social | -0.7% | -0.7% | 1.9% | -5.2% | |
| piefed.zip | 0.0% | -1.9% | 13.0% | 33.8% | |
| piefed.ca | 0.4% | 1.1% | 6.6% | 3.4% | |
| piefed.blahaj.zone | 1.4% | -1.3% | 2.3% | 23.1% | |
| piefed.world | -1.4% | 1.9% | 24.0% | 1.9% | |
| feddit.online | 0.7% | 0.7% | 4.1% | -1.3% | |
| quokk.au* | 3.1% | 3.1% | 1.0% | 2.1% | |
| anarchist.nexus* | 1.8% | 7.5% | 5.6% | -26.0% | |
| nord.pub | 0.0% | -5.2% | 22.2% | 22.2% | |
| tarte.nuage-libre.fr | -2.6% | 0.0% | -7.5% | -11.9% | |
| retrofed.com | 3.0% | -2.9% | 70.0% | 30.8% | |
| multiverse.soulism.net | 0.0% | 0.0% | 25.0% | -23.1% | |
| wetshav.ing | 0.0% | 15.4% | 7.1% | 50.0% | |
| kopitalk.net | 0.0% | -6.7% | 7.7% | 16.7% | |
| feddit.fr | 7.7% | 16.7% | 7.7% | -26.3% | |
| bookwyr.me | 0.0% | 18.2% | 18.2% | 85.7% | |
| ero.ani.social | 0.0% | 0.0% | 33.3% | -63.6% | |
| pie.dasneuland.de | 0.0% | 10.0% | 175.0% | 450.0% | |
| pf.korako.me | 0.0% | 0.0% | -12.5% | 16.7% | |
| Sum | |||||
| Average | 0.7% | 2.8% | 20.3% | 28.6% | |
| Standard Deviation | 2.1% | 7.1% | 40.4% | 104.1% |
MAU - Change (%, Lemmy):
| Server | -1 Day[-1D] | -1 Week[-7D] | -1 Month [28D] | -3 Month [91D] | |
|---|---|---|---|---|---|
| lemmy.world | -0.7% | 0.1% | 2.7% | -2.3% | |
| lemmy.zip | 0.6% | 2.8% | 7.9% | 9.5% | |
| sh.itjust.works | 0.5% | -0.6% | 0.7% | -3.5% | |
| lemmy.ml | -0.2% | -0.2% | 1.3% | -2.8% | |
| feddit.org | 0.1% | 0.1% | 0.8% | -3.7% | |
| hexbear.net | 0.0% | 1.3% | -0.4% | -5.8% | |
| lemmy.dbzer0.com | 0.0% | 1.6% | 4.3% | -1.5% | |
| lemmy.ca | -0.5% | -2.4% | -1.0% | -3.0% | |
| lemmy.blahaj.zone | 0.1% | -0.2% | 8.3% | 6.7% | |
| programming.dev | -0.4% | -1.5% | 2.7% | -4.0% | |
| discuss.tchncs.de | -0.2% | -0.2% | -1.1% | -5.7% | |
| lemmygrad.ml | 0.5% | 3.4% | 6.9% | 11.5% | |
| sopuli.xyz | 0.7% | 1.2% | 3.2% | -0.7% | |
| lemmy.today | 0.0% | 1.3% | 9.5% | 9.0% | |
| feddit.uk | 1.4% | 1.1% | 4.9% | 7.1% | |
| infosec.pub | 0.0% | 1.1% | 5.1% | -6.8% | |
| reddthat.com | -0.7% | 1.4% | 4.8% | 2.5% | |
| thelemmy.club | 1.9% | 4.8% | 13.4% | 26.6% | |
| jlai.lu | 0.8% | -1.5% | -1.1% | -1.5% | |
| pawb.social | -1.3% | -1.3% | -3.8% | -4.2% | |
| Sum | |||||
| Average | 0.1% | 0.6% | 3.5% | 1.4% | |
| Standard Deviation | 0.7% | 1.8% | 4.3% | 8.2% |
MAU - Change (%, Mbin):
| Server | -1 Day[-1D] | -1 Week[-7D] | -1 Month [28D] | -3 Month [91D] | |
|---|---|---|---|---|---|
| fedia.io | -0.8% | -8.1% | -24.7% | -23.1% | |
| tardigram.com | 0.6% | 4.3% | 13.4% | 19.0% | |
| kbin.earth | -0.6% | 8.1% | 31.1% | 27.0% | |
| thebrainbin.org | 0.0% | 2.3% | 41.9% | 18.9% | |
| kbin.melroy.org | 0.0% | -8.3% | 22.2% | ||
| moist.catsweat.com | 4.5% | 4.5% | 21.1% | 9.5% | |
| gehirneimer.de | 0.0% | 4.8% | 29.4% | 10.0% | |
| rimworld.gallery | 0.0% | -30.0% | -53.3% | -53.3% | |
| trepa.me | -7.7% | 33.3% | 50.0% | ||
| k.fe.derate.me | 0.0% | 11.1% | 150.0% | 25.0% | |
| mbin.linuxnation.social | 0.0% | 40.0% | -12.5% | 75.0% | |
| agora.energieincomune.com | 0.0% | 50.0% | -25.0% | -78.6% | |
| bin.pivox.net | 0.0% | 0.0% | 0.0% | 0.0% | |
| mbin.cocopoops.com | 0.0% | 0.0% | 0.0% | 0.0% | |
| Sum | |||||
| Average | -0.3% | 8.0% | 17.4% | 2.5% | |
| Standard Deviation | 2.5% | 20.8% | 47.8% | 39.7% |
Retention (Piefed):
Notes:
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- No longer used accounts (users who changed which account they use or have left permanently) will cause a ‘-1’ after 1-month (MAU) or 6-months (HYAU). Re-utilizing an account after an absence will cause a ‘+1’.
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
DAU/WAU: Roughly shows how ‘sticky’ the server is, on a day per week basis. The higher the number the more Weekly Active Users are active in a given day.
- DAU/MAU: Roughly shows how ‘sticky’ the server is, on a day per month basis. The higher the number the more Monthly Active Users are active in a given day.
- MAU/HYAU: Roughly shows how ‘sticky’ the server is, on a month per half-year basis. The higher the number the more Half-Year Active Users are active in a given month.
- MAU/Total: Roughly indicates short term growth.
- HYAU/Total: Roughly indicates medium term growth.
- Relative: Roughly indicates how stickiness or growth compares across instances, relative to how long they have been active (natural logorithmic fit). Positive percent indicates they have an (x)% higher stickiness/growth compared to other instances active for the same amount of time.
| Retention (Current) | Returning from Absence (MAU, -7D) | Returning from Absence (HYAU, -7D) | DAU/WAU (%) | DAU/MAU (%) | MAU/HYAU (%) | MAU/HYAU (%, Relative, >10 MAU) | MAU/Total Users (%, Relative, >10 MAU) | HYAU/Total Users (%, Relative, >10 MAU) | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | -148 | -128 | 54% | 34% | 47% | -4% | 2% | 6% | 262 | |||
| piefed.social | -36 | -5 | 68% | 45% | 52% | -5% | -18% | -5% | 1041 | |||
| piefed.zip | -14 | -1 | 81% | 43% | 65% | 25% | 35% | 9% | 513 | |||
| piefed.ca | -2 | -5 | 77% | 57% | 57% | 9% | -42% | -46% | 522 | |||
| piefed.blahaj.zone | -5 | -3 | 75% | 56% | 64% | 23% | 16% | -4% | 522 | |||
| piefed.world | -9 | -11 | 49% | 28% | 49% | -6% | -22% | -15% | 520 | |||
| feddit.online | -5 | -8 | 65% | 42% | 46% | -18% | -25% | 5% | 1236 | |||
| quokk.au* | -5 | -2 | 61% | 41% | 50% | -11% | 22% | 55% | 1223 | |||
| anarchist.nexus* | 2 | -6 | 56% | 39% | 38% | -26% | -26% | 1% | 448 | |||
| nord.pub | -3 | -4 | 61% | 34% | 51% | 3% | 11% | 7% | 280 | |||
| tarte.nuage-libre.fr | 0 | 0 | 81% | 57% | 52% | -3% | -5% | 4% | 807 | |||
| retrofed.com | -5 | -4 | 72% | 53% | 49% | 0% | 8% | 7% | 267 | |||
| multiverse.soulism.net | 0 | -5 | 58% | 35% | 35% | -29% | -52% | -33% | 300 | |||
| wetshav.ing | 0 | -1 | 70% | 47% | 65% | 27% | 66% | 32% | 452 | |||
| kopitalk.net | -1 | -2 | 57% | 29% | 56% | 8% | -22% | -26% | 501 | |||
| feddit.fr | 1 | 0 | 100% | 43% | 37% | -30% | -41% | -15% | 566 | |||
| bookwyr.me | 1 | 0 | 60% | 46% | 54% | 4% | -6% | -9% | 515 | |||
| ero.ani.social | 1 | 0 | 33% | 17% | 21% | -54% | -53% | 4% | 127 | |||
| pie.dasneuland.de | 0 | 0 | 50% | 9% | 92% | 85% | 146% | 33% | 291 | |||
| pf.korako.me | 0 | 0 | 67% | 57% | 88% | 868 | ||||||
| Sum | -228 | -185 | ||||||||||
| Average | -11 | -9 | 65% | 41% | 53% | -0% | -0% | 1% | 563 | |||
| Standard Deviation | 33 | 28 | 14% | 13% | 16% | 29% | 47% | 23% | 316 |
Retention (Lemmy):
| Retention (Current) | Returning from Absence (MAU, -7D) | Returning from Absence (HYAU, -7D) | DAU/WAU (%) | DAU/MAU (%) | MAU/HYAU (%) | MAU/HYAU (%, Relative, >10 MAU) | MAU/Total Users (%, Relative, >10 MAU) | HYAU/Total Users (%, Relative, >10 MAU) | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lemmy.world | -448 | -451 | 58% | 40% | 57% | 8% | 4% | -0% | 1257 | |||
| lemmy.zip | -108 | -114 | 53% | 36% | 55% | 4% | 174% | 175% | 1249 | |||
| sh.itjust.works | -43 | -35 | 56% | 41% | 64% | 21% | 0% | -14% | 1254 | |||
| lemmy.ml | -50 | -53 | 52% | 34% | 55% | -2% | -48% | -40% | 2171 | |||
| feddit.org | -31 | -33 | 55% | 40% | 64% | 27% | 245% | 170% | 869 | |||
| hexbear.net | 2 | -4 | 65% | 52% | 67% | 28% | -31% | -45% | 1192 | |||
| lemmy.dbzer0.com | -9 | -32 | 58% | 41% | 63% | 19% | -1% | -14% | 1246 | |||
| lemmy.ca | -72 | -39 | 54% | 38% | 58% | 3% | 48% | 62% | 2142 | |||
| lemmy.blahaj.zone | -27 | -25 | 57% | 41% | 65% | 21% | 50% | 30% | 1408 | |||
| programming.dev | -48 | -44 | 50% | 33% | 56% | 7% | 2% | -1% | 1252 | |||
| discuss.tchncs.de | -4 | -10 | 53% | 38% | 63% | 19% | 30% | 13% | 1258 | |||
| lemmygrad.ml | 1 | -11 | 72% | 51% | 58% | 3% | -10% | 1% | 2209 | |||
| sopuli.xyz | -10 | -14 | 57% | 41% | 65% | 16% | 56% | 52% | 2096 | |||
| lemmy.today | -21 | -14 | 65% | 46% | 58% | 11% | 122% | 109% | 1252 | |||
| feddit.uk | -10 | -18 | 67% | 46% | 66% | 25% | 20% | -0% | 1250 | |||
| infosec.pub | 0 | -11 | 57% | 39% | 59% | 12% | -8% | -14% | 1282 | |||
| reddthat.com | -11 | -8 | 56% | 42% | 60% | 12% | -26% | -31% | 1253 | |||
| thelemmy.club | -165 | -174 | 41% | 24% | 40% | -25% | -42% | -21% | 1245 | |||
| jlai.lu | -16 | -13 | 56% | 39% | 57% | 9% | 84% | 76% | 1235 | |||
| pawb.social | -13 | -12 | 67% | 49% | 60% | 13% | 26% | 17% | 1257 | |||
| Sum | -1083 | -1115 | ||||||||||
| Average | -54 | -56 | 58% | 41% | 60% | 12% | 35% | 26% | 1419 | |||
| Standard Deviation | 102 | 102 | 7% | 6% | 6% | 12% | 74% | 64% | 390 |
Retention (Mbin):
| Retention (Current) | Returning from Absence (MAU, -7D) | Returning from Absence (HYAU, -7D) | MAU/HYAU (%) | MAU/HYAU (%, Relative, >10 MAU) | MAU/Total Users (%, Relative, >10 MAU) | HYAU/Total Users (%, Relative, >10 MAU) | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| fedia.io | -29 | -23 | 36% | -5% | -48% | -42% | 1249 | |||
| tardigram.com | -6 | -8 | 52% | -6% | -16% | -13% | 143 | |||
| kbin.earth | -3 | 0 | 49% | 27% | 47% | 24% | 1053 | |||
| thebrainbin.org | -5 | -4 | 42% | 13% | 25% | 19% | 1243 | |||
| kbin.melroy.org | -4 | -3 | 34% | -9% | -12% | 3% | 1241 | |||
| moist.catsweat.com | -1 | -3 | 36% | -3% | -27% | -19% | 1217 | |||
| gehirneimer.de | -1 | -1 | 47% | 25% | 33% | 14% | 1239 | |||
| rimworld.gallery | -5 | -4 | 13% | -66% | -79% | -35% | 1218 | |||
| trepa.me | -1 | 0 | 52% | 22% | 70% | 48% | 644 | |||
| k.fe.derate.me | 0 | -3 | 42% | 1240 | ||||||
| mbin.linuxnation.social | 0 | 0 | 44% | 124 | ||||||
| agora.energieincomune.com | 0 | -1 | 5% | 222 | ||||||
| bin.pivox.net | 0 | 0 | 100% | 573 | ||||||
| mbin.cocopoops.com | 0 | 0 | 100% | 1112 | ||||||
| Sum | -55 | -50 | ||||||||
| Average | -4 | -4 | 47% | -0% | -1% | -0% | 894 | |||
| Standard Deviation | 8 | 6 | 26% | 29% | 48% | 30% | 453 |
Piefed Activity
Note:
- ‘C-LW’: Current - Last Week
- ‘+’ values indicate growth and/or more activity, ‘-’ values shrinking and/or less active than Last Week.
| Activity | Posts/Day (Last Week [7D] (C-LW)) | Posts/Day/MAU (Last Week [7D] (C-LW)) | Comments/Day (Last Week [7D] (C-LW)) | Comments/Day/MAU (Last Week [7D] (C-LW)) | (P+C)/Day (Last Week [7D] (C-LW)) | (P+C)/Day/MAU (Last Week [7D] (C-LW)) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 298 (+72) | 0.08 (-0.06) | 132 (-10) | 0.04 (-0.04) | 430 (+62) | 0.12 (-0.10) | ||||
| piefed.social | 75 (+1) | 0.05 (-0.05) | -11 (-213) | -0.01 (-0.13) | 64 (-212) | 0.04 (-0.18) | ||||
| piefed.zip | 103 (+83) | 0.33 (-0.06) | 225 (+112) | 0.72 (-0.35) | 328 (+195) | 1.05 (-0.41) | ||||
| piefed.ca | 14 (-11) | 0.05 (-0.09) | 137 (-36) | 0.50 (-0.64) | 151 (-47) | 0.55 (-0.73) | ||||
| piefed.blahaj.zone | 21 (-3) | 0.09 (-0.11) | 104 (+16) | 0.46 (-0.38) | 124 (+12) | 0.55 (-0.49) | ||||
| piefed.world | 16 (-3) | 0.07 (-0.09) | 111 (+18) | 0.51 (-0.43) | 127 (+15) | 0.59 (-0.52) | ||||
| feddit.online | 191 (+3) | 1.25 (-1.23) | 58 (+6) | 0.38 (-0.34) | 249 (+9) | 1.63 (-1.58) | ||||
| quokk.au* | 54 (+29) | 0.54 (-0.24) | 171 (+104) | 1.73 (-0.64) | 225 (+133) | 2.27 (-0.87) | ||||
| anarchist.nexus* | 1 (0) | 0.02 (-0.01) | 64 (+22) | 1.13 (-0.77) | 66 (+24) | 1.15 (-0.78) | ||||
| nord.pub | 0 (-1) | 0.01 (-0.02) | 37 (-3) | 0.68 (-0.68) | 38 (-3) | 0.69 (-0.70) | ||||
| tarte.nuage-libre.fr | 7 (+2) | 0.18 (-0.14) | 13 (+4) | 0.36 (-0.25) | 20 (+5) | 0.54 (-0.38) | ||||
| retrofed.com | 2 (0) | 0.05 (-0.06) | 21 (+4) | 0.62 (-0.51) | 23 (+4) | 0.68 (-0.56) | ||||
| multiverse.soulism.net | 1 (+1) | 0.06 (0) | 13 (0) | 0.65 (-0.62) | 14 (+1) | 0.71 (-0.62) | ||||
| wetshav.ing | 1 (0) | 0.08 (-0.08) | 9 (+3) | 0.62 (-0.38) | 10 (+3) | 0.70 (-0.46) | ||||
| kopitalk.net | -0 (0) | -0.01 (-0.03) | 0 (+2) | 0.02 (+0.13) | 0 (+1) | 0.01 (+0.10) | ||||
| feddit.fr | 0 (-1) | 0.00 (-0.07) | 0 (0) | 0.01 (-0.02) | 0 (-1) | 0.01 (-0.09) | ||||
| bookwyr.me | 7 (+1) | 0.54 (-0.54) | 11 (-4) | 0.87 (-1.26) | 18 (-3) | 1.41 (-1.79) | ||||
| ero.ani.social | 0 (0) | 0.01 (-0.03) | 0 (0) | 0.00 (0) | 0 (0) | 0.01 (-0.03) | ||||
| pie.dasneuland.de | 1 (0) | 0.05 (-0.10) | 2 (0) | 0.14 (-0.19) | 2 (-1) | 0.19 (-0.28) | ||||
| pf.korako.me | 23 (-1) | 3.29 (-2.96) | 0 (0) | 0.02 (0) | 23 (-1) | 3.31 (-2.96) | ||||
| Sum | 815 (+172) | 6.74 (-5.97) | 1097 (+25) | 9.45 (-7.50) | 1912 (+196) | 16.21 (-13.43) | ||||
| Average | 41 (+9) | 0.34 (-0.30) | 55 (+1) | 0.47 (-0.38) | 96 (+10) | 0.81 (-0.67) | ||||
| Standard Deviation | 77 (25) | 0.76 (0.69) | 68 (61) | 0.44 (0.34) | 123 (75) | 0.84 (0.71) |
Lemmy Activity
| Activity | Posts/Day (Last Week [7D] (C-LW)) | Posts/Day/MAU (Last Week [7D] (C-LW)) | Comments/Day (Last Week [7D] (C-LW)) | Comments/Day/MAU (Last Week [7D] (C-LW)) | (P+C)/Day (Last Week [7D] (C-LW)) | (P+C)/Day/MAU (Last Week [7D] (C-LW)) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| lemmy.world | 613 (+60) | 0.05 (-0.04) | 5004 (+851) | 0.39 (-0.32) | 5617 (+911) | 0.43 (-0.36) | ||||
| lemmy.zip | 123 (+13) | 0.05 (-0.05) | 1019 (+166) | 0.43 (-0.37) | 1143 (+180) | 0.48 (-0.42) | ||||
