| Scheduled for (UTC) | 2026-10-13 10:33:44 |
|---|---|
| Scheduled for (local) | 2026-10-13, 06:33:44 (EDT) |
| Launch Window | Instantaneous |
| Docking scheduled for (UTC) | 2026-10-15 ~15:00 |
| Launch site | SLC-40 Cape Canaveral SFS, Florida, USA |
| Payload | Dragon SpX-35 |
| Booster | B1096-8 |
| Landing | LZ-40 |
| Dragon | C211-4 |
| Customer | NASA |
| Mission success criteria | Successful transportation of cargo to and from ISS |
Webcasts
| Stream | Link |
|---|---|
| NASA | launch, docking |
| Space Affairs | www.youtube.com/watch?v=vU0vj5ZWQXs |
| Spaceflight Now | www.youtube.com/watch?v=qYXjwonSquQ |
| NASASpaceflight | www.youtube.com/watch?v=_gdbS1AAkq0 |
| International Rocket Launches | www.youtube.com/watch?v=dbgIs0BMofw |
| The Launch Pad | www.youtube.com/@TheLaunchPad/streams |
| SpaceX | x.com/SpaceX/status/2109950760054403371 |
| The Space Devs | www.youtube.com/@thespacedevs/videos |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 49th launch from SLC-40 this year
☑️ 11 days, 19:23:38 turnaround for this pad
☑️ 75 days, 3:23:25 turnaround for B1096
☑️ 8th landing on LZ-40
☑️ 223rd consecutive successful SpaceX launch (if successful)
☑️ 679th Falcon family booster landing, 688th Falcon recovery attempt
☑️ 113th Falcon 9 launch this year, 696th overall
☑️ 119th SpaceX mission this year, 729th overall (excluding Starship flight tests)
☑️ 119th SpaceX launch this year, 739th overall (including Starship flight tests)
Mission Details 🚀
SpaceX CRS-35 is a Commercial Resupply Service mission to the International Space Station. The mission is contracted by NASA and will be flown by SpaceX using a Cargo Dragon. This mission will deliver the fourth pair of iROSA solar arrays which will be used to provide additional power to the station.