MAU Peak (in last 7 Days):
- Mastodon (880413, 3-Month Peak)
- Pixelfed (402554, All-Time Peak)
- Peertube (58048, All-Time Peak)
- Snac (4584, All-Time Peak)
- Bookwyrm (5191, 1-Year Peak)
- Friendica (2996, 1-Year Peak)
- Forgejo (178, 6-Month Peak)
- Catodon (116, 3-Month Peak)
Positive Daily Growth (6+ of last 7 Days):
- Pixelfed (6/7)
- Peertube (6/7)
- Snac (6/7)
- Bookwyrm (6/7)
- Friendica (6/7)
Weekly Growth (>3%, >500 MAU):
- Pixelfed (+7.0%)
- Peertube (+4.2%)
- Bookwyrm (+6.6%)
- Friendica (+4.1%)
Notes:
- As discussed previously, Pixelfed’s growth seems very suspicious to me (~4x in 1 month). TL:DR I think a significant portion is a spam wave.
- BookWyrm’s one Italian sever is still growing. Maybe the Italians have jumped on the bookwyrm train?
- Not shown, but Writefreely spam accounts may be going silent. MAU is trending down toward its pre-spam level (~400k -> ~56k, while likely real users is ~15k). Could be spammers aren’t seeing a return-on-investment from spamming the fediverse. Alternatives could be the servers are addressing their spam account problem or the spam accounts are just going dormant.
Monthly Active Users[1]:
| Software | Current | Yesterday[1D] | Last Week[7D] | Last Month[30D] | 3 Months Ago[90D] | 6 Months Ago[180D] | 1 Year Ago[365D] | All-Time Maximum |
|---|---|---|---|---|---|---|---|---|
| Piefed+Pylova | 6672 | 6682 | 6749 | 6902 | 4134 | 5458 | 1814 | 7275 |
| Lemmy | 31881 | 31955 | 32265 | 35265 | 35143 | 37390 | 37472 | 72618 |
| Mbin | 884 | 885 | 891 | 926 | 1073 | 736 | 812 | 3967 |
| Threadiverse | 39437 | 39522 | 39905 | 43093 | 40350 | 43584 | 40098 | |
| Mastodon | 880413 | 880188 | 872385 | 844984 | 821462 | 865796 | 699692 | 2737163 |
| NodeBB | 48565 | 49073 | 51609 | 54850 | 59985 | 68376 | 33386 | 76801 |
| Pixelfed | 402554 | 397638 | 376341 | 97810 | 91528 | 108851 | 111023 | 402554 |
| Peertube | 58048 | 57765 | 55711 | 47678 | 46255 | 45422 | 22444 | 58048 |
| Loops | 3702 | 3739 | 3780 | 4140 | 4404 | 4765 | 25840 | 29821 |
| Snac | 4584 | 4583 | 4557 | 4504 | 4332 | 3557 | 3144 | 4584 |
| Bookwyrm | 5191 | 5174 | 4870 | 1858 | 1176 | 1764 | 2970 | 9429 |
| NeoDB | 1745 | 1742 | 1748 | 1735 | 1779 | 1776 | 1686 | 2025 |
| Friendica | 2996 | 2978 | 2879 | 2774 | 2390 | 2503 | 1667 | 4734 |
| Forgejo | 136 | 172 | 172 | 128 | 142 | 120 | 402 | 1168 |
| Catodon | 116 | 116 | 114 | 102 | 111 | 0 | 0 | 128 |
| Funkwhale | 112 | 107 | 113 | 103 | 187 | 284 | 235 | 1114 |
| Vernissage | 271 | 271 | 307 | 268 | 137 | 120 | 91 | 316 |
| Flohmarkt | 13 | 13 | 13 | 21 | 10 | 32 | 0 | 40 |
| Fediverse | 1447883 | 1443081 | 1414504 | 1104048 | 1074248 | 1146950 | 942678 |
Difference[1]:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed+Pylova | -10 | -77 | -230 | 2538 | 1214 | 4858 | -603 |
| Lemmy | -74 | -384 | -3384 | -3262 | -5509 | -5591 | -40737 |
| Mbin | -1 | -7 | -42 | -189 | 148 | 72 | -3083 |
| Threadiverse | -85 | -468 | -3656 | -913 | -4147 | -661 | |
| Mastodon | 225 | 8028 | 35429 | 58951 | 14617 | 180721 | -1856750 |
| NodeBB | -508 | -3044 | -6285 | -11420 | -19811 | 15179 | -28236 |
| Pixelfed | 4916 | 26213 | 304744 | 311026 | 293703 | 291531 | 0 |
| Peertube | 283 | 2337 | 10370 | 11793 | 12626 | 35604 | 0 |
| Loops | -37 | -78 | -438 | -702 | -1063 | -22138 | -26119 |
| Snac | 1 | 27 | 80 | 252 | 1027 | 1440 | 0 |
| Bookwyrm | 17 | 321 | 3333 | 4015 | 3427 | 2221 | -4238 |
| NeoDB | 3 | -3 | 10 | -34 | -31 | 59 | -280 |
| Friendica | 18 | 117 | 222 | 606 | 493 | 1329 | -1738 |
| Forgejo | -36 | -36 | 8 | -6 | 16 | -266 | -1032 |
| Catodon | 0 | 2 | 14 | 5 | 0 | 0 | -12 |
| Funkwhale | 5 | -1 | 9 | -75 | -172 | -123 | -1002 |
| Vernissage | 0 | -36 | 3 | 134 | 151 | 180 | -45 |
| Flohmarkt | 0 | 0 | -8 | 3 | -19 | 0 | -27 |
| Fediverse | 4802 | 33379 | 343835 | 373635 | 300933 | 505205 |
Change (%)[1]:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed+Pylova | -0.1% | -1.1% | -3.3% | 61.4% | 22.2% | 267.8% | -8.3% |
| Lemmy | -0.2% | -1.2% | -9.6% | -9.3% | -14.7% | -14.9% | -56.1% |
| Mbin | -0.1% | -0.8% | -4.5% | -17.6% | 20.1% | 8.9% | -77.7% |
| Threadiverse | -0.2% | -1.2% | -8.5% | -2.3% | -9.5% | -1.6% | |
| Mastodon | 0.0% | 0.9% | 4.2% | 7.2% | 1.7% | 25.8% | -67.8% |
| NodeBB | -1.0% | -5.9% | -11.5% | -19.0% | -29.0% | 45.5% | -36.8% |
| Pixelfed | 1.2% | 7.0% | 311.6% | 339.8% | 269.8% | 262.6% | 0.0% |
| Peertube | 0.5% | 4.2% | 21.8% | 25.5% | 27.8% | 158.6% | 0.0% |
| Loops | -1.0% | -2.1% | -10.6% | -15.9% | -22.3% | -85.7% | -87.6% |
| Snac | 0.0% | 0.6% | 1.8% | 5.8% | 28.9% | 45.8% | 0.0% |
| Bookwyrm | 0.3% | 6.6% | 179.4% | 341.4% | 194.3% | 74.8% | -44.9% |
| NeoDB | 0.2% | -0.2% | 0.6% | -1.9% | -1.7% | 3.5% | -13.8% |
| Friendica | 0.6% | 4.1% | 8.0% | 25.4% | 19.7% | 79.7% | -36.7% |
| Forgejo | -20.9% | -20.9% | 6.2% | -4.2% | 13.3% | -66.2% | -88.4% |
| Catodon | 0.0% | 1.8% | 13.7% | 4.5% | 0.0% | 0.0% | -9.4% |
| Funkwhale | 4.7% | -0.9% | 8.7% | -40.1% | -60.6% | -52.3% | -89.9% |
| Vernissage | 0.0% | -11.7% | 1.1% | 97.8% | 125.8% | 197.8% | -14.2% |
| Flohmarkt | 0.0% | 0.0% | -38.1% | 30.0% | -59.4% | 0.0% | -67.5% |
| Fediverse | 0.3% | 2.4% | 31.1% | 34.8% | 26.2% | 53.6% |
Tracker Comparison[1,2]:
| Software | Fediverse-Observer[1] | FediDB [2] |
|---|---|---|
| Piefed+Pylova | 6672 | 7085 |
| Lemmy | 31881 | 46753 |
| Mbin | 884 | 1310 |
| Threadiverse | 39437 | 55148 |
| Mastodon | 880413 | 975491 |
| NodeBB | 48565 | 19487 |
| Pixelfed | 402554 | 371852 |
| Peertube | 58048 | 47724 |
| Loops | 3702 | 3742 |
| Snac | 4584 | 0 |
| Bookwyrm | 5191 | 7432 |
| NeoDB | 1745 | 1769 |
| Friendica | 2996 | 3679 |
| Forgejo | 136 | 1665 |
| Catodon | 116 | 0 |
| Funkwhale | 112 | 706 |
| Vernissage | 271 | 295 |
| Flohmarkt | 13 | 0 |
| Fediverse | 1447883 | 1488990 |
- Source: [1] Fediverse-Observer, [2] FediDB, Analysis Code
Notes:
- Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
- Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
- FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).
Edit: added the correct title date.