MAU Peak (in last 7 Days):

  • Mastodon (890476, 3-Month Peak)
  • Pixelfed (407850, All-Time Peak)
  • Peertube (64605, All-Time Peak)
  • Snac (4589, All-Time Peak)
  • NeoDB (1768, 3-Month Peak)
  • Friendica (3090, 1-Year Peak)
  • Catodon (121, 3-Month Peak)

Positive Daily Growth (6+ of last 7 Days):

  • Peertube (7/7)
  • Friendica (6/7)

Weekly Growth (>3%, >500 MAU):

  • Peertube (+11.3%)
  • Friendica (+3.1%)

Monthly Active Users[1]:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed+Pylova 6556 6553 6672 6914 4936 5428 1769 7275
Lemmy 31361 31386 31881 35053 35159 37135 37203 72618
Mbin 871 872 884 913 1085 750 810 3967
Threadiverse 38788 38811 39437 42880 41180 43313 39782
Mastodon 890476 888781 880413 839292 833409 718815 692758 2737163
NodeBB 45085 45149 48565 56125 56401 73461 32784 76801
Pixelfed 400084 399033 402554 176492 86489 100363 110326 407850
Peertube 64605 60956 58048 48993 46963 44415 23538 64605
Loops 3749 3755 3702 3924 4432 4442 1339 29821
Snac 4584 4584 4584 4523 4330 3594 3140 4589
Bookwyrm 3803 3509 5191 3631 1127 1746 2861 9429
NeoDB 1768 1751 1745 1716 1751 1805 1689 2025
Friendica 3090 3014 2996 2776 2389 2505 1685 4734
Forgejo 129 129 136 143 139 121 369 1168
Catodon 121 120 116 98 104 112 0 128
Funkwhale 117 115 112 102 172 261 248 1114
Vernissage 275 276 271 287 136 140 92 316
Flohmarkt 12 13 13 16 14 31 0 40
Fediverse 1456686 1449996 1447883 1180998 1079036 995124 910611

Difference[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed+Pylova 3 -116 -358 1620 1128 4787 -719
Lemmy -25 -520 -3692 -3798 -5774 -5842 -41257
Mbin -1 -13 -42 -214 121 61 -3096
Threadiverse -23 -649 -4092 -2392 -4525 -994
Mastodon 1695 10063 51184 57067 171661 197718 -1846687
NodeBB -64 -3480 -11040 -11316 -28376 12301 -31716
Pixelfed 1051 -2470 223592 313595 299721 289758 -7766
Peertube 3649 6557 15612 17642 20190 41067 0
Loops -6 47 -175 -683 -693 2410 -26072
Snac 0 0 61 254 990 1444 -5
Bookwyrm 294 -1388 172 2676 2057 942 -5626
NeoDB 17 23 52 17 -37 79 -257
Friendica 76 94 314 701 585 1405 -1644
Forgejo 0 -7 -14 -10 8 -240 -1039
Catodon 1 5 23 17 9 0 -7
Funkwhale 2 5 15 -55 -144 -131 -997
Vernissage -1 4 -12 139 135 183 -41
Flohmarkt -1 -1 -4 -2 -19 0 -28
Fediverse 6690 8803 275688 377650 461562 546075

Change (%)[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed+Pylova 0.0% -1.7% -5.2% 32.8% 20.8% 270.6% -9.9%
Lemmy -0.1% -1.6% -10.5% -10.8% -15.5% -15.7% -56.8%
Mbin -0.1% -1.5% -4.6% -19.7% 16.1% 7.5% -78.0%
Threadiverse -0.1% -1.6% -9.5% -5.8% -10.4% -2.5%
Mastodon 0.2% 1.1% 6.1% 6.8% 23.9% 28.5% -67.5%
NodeBB -0.1% -7.2% -19.7% -20.1% -38.6% 37.5% -41.3%
Pixelfed 0.3% -0.6% 126.7% 362.6% 298.6% 262.6% -1.9%
Peertube 6.0% 11.3% 31.9% 37.6% 45.5% 174.5% 0.0%
Loops -0.2% 1.3% -4.5% -15.4% -15.6% 180.0% -87.4%
Snac 0.0% 0.0% 1.3% 5.9% 27.5% 46.0% -0.1%
Bookwyrm 8.4% -26.7% 4.7% 237.4% 117.8% 32.9% -59.7%
NeoDB 1.0% 1.3% 3.0% 1.0% -2.0% 4.7% -12.7%
Friendica 2.5% 3.1% 11.3% 29.3% 23.4% 83.4% -34.7%
Forgejo 0.0% -5.1% -9.8% -7.2% 6.6% -65.0% -89.0%
Catodon 0.8% 4.3% 23.5% 16.3% 8.0% 0.0% -5.5%
Funkwhale 1.7% 4.5% 14.7% -32.0% -55.2% -52.8% -89.5%
Vernissage -0.4% 1.5% -4.2% 102.2% 96.4% 198.9% -13.0%
Flohmarkt -7.7% -7.7% -25.0% -14.3% -61.3% 0.0% -70.0%
Fediverse 0.5% 0.6% 23.3% 35.0% 46.4% 60.0%

Tracker Comparison[1,2]:

Software Fediverse-Observer[1] FediDB [2]
Piefed+Pylova 6556 7009
Lemmy 31361 47203
Mbin 871 1296
Threadiverse 38788 55508
Mastodon 890476 985480
NodeBB 45085 17239
Pixelfed 400084 371914
Peertube 64605 53887
Loops 3749 3833
Snac 4584 0
Bookwyrm 3803 6080
NeoDB 1768 1801
Friendica 3090 3769
Forgejo 129 1665
Catodon 121 0
Funkwhale 117 711
Vernissage 275 288
Flohmarkt 12 0
Fediverse 1456686 1502175

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).