MAU Peak (in last 7 Days):

  • Mastodon (896550, 3-Month Peak)
  • Pixelfed (439764, All-Time Peak)
  • Snac (4626, All-Time Peak)
  • NeoDB (1812, 3-Month Peak)
  • Friendica (3367, 1-Year Peak)
  • Forgejo (183, 6-Month Peak)
  • Catodon (127, 3-Month Peak)
  • Funkwhale (167, 3-Month Peak)

Positive Daily Growth (6+ of last 7 Days):

  • Mbin (6/7)
  • Mastodon (6/7)
  • Loops (6/7)
  • Funkwhale (6/7)

Weekly Growth (>3%, >500 MAU):

  • Pixelfed (+9.5%)
  • Loops (+3.2%)
  • Friendica (+3.2%)

Notes:

  • Looks like fediverse-observer lost track of a major Peertube instance (~14k MAU, ~22% of MAUs). I don’t go on Peertube much and the instances I know of are still there, so not sure what instance they lost track of.
  • The weird Bookwrym spike on only a single Italian server seems like it was a spam wave, the MAU started dropping basically at the one month mark (logged in 1-time).
  • Pixelfed’s growth maybe isn’t a spam wave, at least not a one time sign-up/log-in spam wave. There hasn’t been a corresponding drop in MAU after initial activity.

Monthly Active Users[1]:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed+Pylova 6563 6558 6556 6884 5997 5149 1784 7275
Lemmy 31463 31504 31361 32580 35183 36998 37203 72618
Mbin 891 890 871 914 1096 742 777 3967
Threadiverse 38917 38952 38788 40378 42276 42889 39764
Mastodon 896550 895004 890476 848945 834582 751366 695122 2737163
NodeBB 45123 45027 45085 58105 59360 76088 33195 76801
Pixelfed 438213 438631 400084 173370 90696 99045 108422 439764
Peertube 53880 54096 64605 53181 47253 44974 24227 64605
Loops 3870 3859 3749 3874 4444 4315 1040 29821
Snac 4626 4623 4584 4538 4324 3583 3360 4626
Bookwyrm 2889 2962 3803 4382 1126 1875 2860 9429
NeoDB 1812 1808 1768 1721 1749 1830 1689 2025
Friendica 3189 3182 3090 2872 2374 2515 1671 4734
Forgejo 161 183 129 155 125 121 550 1168
Catodon 127 127 121 103 100 126 0 128
Funkwhale 167 167 117 99 157 252 296 1114
Vernissage 257 265 275 296 140 143 83 316
Flohmarkt 25 25 12 20 12 22 6 40
Fediverse 1489806 1488911 1456686 1192039 1088718 1029144 912285

Difference[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed+Pylova 5 7 -321 566 1414 4779 -712
Lemmy -41 102 -1117 -3720 -5535 -5740 -41155
Mbin 1 20 -23 -205 149 114 -3076
Threadiverse -35 129 -1461 -3359 -3972 -847
Mastodon 1546 6074 47605 61968 145184 201428 -1840613
NodeBB 96 38 -12982 -14237 -30965 11928 -31678
Pixelfed -418 38129 264843 347517 339168 329791 -1551
Peertube -216 -10725 699 6627 8906 29653 -10725
Loops 11 121 -4 -574 -445 2830 -25951
Snac 3 42 88 302 1043 1266 0
Bookwyrm -73 -914 -1493 1763 1014 29 -6540
NeoDB 4 44 91 63 -18 123 -213
Friendica 7 99 317 815 674 1518 -1545
Forgejo -22 32 6 36 40 -389 -1007
Catodon 0 6 24 27 1 0 -1
Funkwhale 0 50 68 10 -85 -129 -947
Vernissage -8 -18 -39 117 114 174 -59
Flohmarkt 0 13 5 13 3 19 -15
Fediverse 895 33120 297767 401088 460662 577521

Change (%)[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed+Pylova 0.1% 0.1% -4.7% 9.4% 27.5% 267.9% -9.8%
Lemmy -0.1% 0.3% -3.4% -10.6% -15.0% -15.4% -56.7%
Mbin 0.1% 2.3% -2.5% -18.7% 20.1% 14.7% -77.5%
Threadiverse -0.1% 0.3% -3.6% -7.9% -9.3% -2.1%
Mastodon 0.2% 0.7% 5.6% 7.4% 19.3% 29.0% -67.2%
NodeBB 0.2% 0.1% -22.3% -24.0% -40.7% 35.9% -41.2%
Pixelfed -0.1% 9.5% 152.8% 383.2% 342.4% 304.2% -0.4%
Peertube -0.4% -16.6% 1.3% 14.0% 19.8% 122.4% -16.6%
Loops 0.3% 3.2% -0.1% -12.9% -10.3% 272.1% -87.0%
Snac 0.1% 0.9% 1.9% 7.0% 29.1% 37.7% 0.0%
Bookwyrm -2.5% -24.0% -34.1% 156.6% 54.1% 1.0% -69.4%
NeoDB 0.2% 2.5% 5.3% 3.6% -1.0% 7.3% -10.5%
Friendica 0.2% 3.2% 11.0% 34.3% 26.8% 90.8% -32.6%
Forgejo -12.0% 24.8% 3.9% 28.8% 33.1% -70.7% -86.2%
Catodon 0.0% 5.0% 23.3% 27.0% 0.8% 0.0% -0.8%
Funkwhale 0.0% 42.7% 68.7% 6.4% -33.7% -43.6% -85.0%
Vernissage -3.0% -6.5% -13.2% 83.6% 79.7% 209.6% -18.7%
Flohmarkt 0.0% 108.3% 25.0% 108.3% 13.6% 316.7% -37.5%
Fediverse 0.1% 2.3% 25.0% 36.8% 44.8% 63.3%

Tracker Comparison[1,2]:

Software Fediverse-Observer[1] FediDB [2]
Piefed+Pylova 6563 7005
Lemmy 31463 47167
Mbin 891 1316
Threadiverse 38917 55488
Mastodon 896550 981430
NodeBB 45123 16659
Pixelfed 438213 456233
Peertube 53880 55038
Loops 3870 3917
Snac 4626 0
Bookwyrm 2889 5097
NeoDB 1812 1838
Friendica 3189 3808
Forgejo 161 1665
Catodon 127 0
Funkwhale 167 617
Vernissage 257 270
Flohmarkt 25 0
Fediverse 1489806 1582060

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).