Comment on

droolio@feddit.uk ⁨1⁩ ⁨week⁩ ago

Have 3x such WD Reds 3TBs with average ~100K hours power on each, 34.77 years total.

Spent most of that time in a HP Microserver N54L Windows 2012 R2 server with DrivePool and Scanner. Now they’re in a custom build Proxmox in RAIDZ1. Have no intention of retiring them. :)

Device Model: WDC WD30EFRX-68AX9N0

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   179   178   021    Pre-fail  Always       -       6033
  4 Start_Stop_Count        0x0032   098   098   000    Old_age   Always       -       2163
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   001   001   000    Old_age   Always       -       110229
 10 Spin_Retry_Count        0x0032   100   100   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   100   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       123
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       35
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       2127
194 Temperature_Celsius     0x0022   115   088   000    Old_age   Always       -       35
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   200   200   000    Old_age   Offline      -       0

source
Sort:hotnewtop